NSE bulk & block deal tape · 60 disclosed deals by 29 counterparties · 2025-08-07 → 2026-04-09
| Buyer | Buys | Gross value |
|---|---|---|
| L7 HITECH PRIVATE LIMITED | 3 | ₹5.2 cr |
| SHAH RAJESH KANJI | 4 | ₹3.4 cr |
| SOHAM FINCARE INDIA LLP | 1 | ₹2.1 cr |
| NAVRATRI SHARE TRADING PRIVATE LIMITED . | 1 | ₹1.3 cr |
| RAJESH KANJI SHAH HUF | 1 | ₹1.3 cr |
| KAMAL ASNANI | 2 | ₹1.2 cr |
| LE MERITE EXPORTS LIMITED | 1 | ₹1.0 cr |
| ASNANI STOCK BROKER PRIVATE LIMITED - ERROR ACCOUNT | 2 | ₹0.9 cr |
| MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1 | ₹0.8 cr |
| MOTTA HARDIK KISHOR | 1 | ₹0.7 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-04-09 | SHAH RAJESH KANJI | SELL | 64,800 | ₹135.78 | bulk |
| 2026-04-08 | DARSHAN KIRTIKUMAR SHAH | SELL | 64,800 | ₹132.69 | bulk |
| 2026-04-08 | SHAH RAJESH KANJI | SELL | 18,000 | ₹135.87 | bulk |
| 2026-04-08 | SHAH RAJESH KANJI | BUY | 1.1 lakh | ₹132.63 | bulk |
| 2026-03-25 | L7 HITECH PRIVATE LIMITED | BUY | 99,600 | ₹137.40 | bulk |
| 2026-02-24 | MANGAL KESHAV CAPITAL LIMITED | BUY | 48,000 | ₹143.00 | bulk |
| 2026-02-24 | SHAH RAJESH KANJI | BUY | 3,600 | ₹144.58 | bulk |
| 2026-02-24 | SHAH RAJESH KANJI | SELL | 55,200 | ₹143.24 | bulk |
| 2026-02-23 | SHAH RAJESH KANJI | SELL | 7,200 | ₹148.31 | bulk |
| 2026-02-23 | SHAH RAJESH KANJI | BUY | 90,000 | ₹142.20 | bulk |
| 2026-02-02 | LE MERITE EXPORTS LIMITED | BUY | 67,200 | ₹148.69 | bulk |
| 2025-11-07 | DARSHAN KIRTIKUMAR SHAH | BUY | 50,400 | ₹135.66 | bulk |
| 2025-11-07 | L7 HITECH PRIVATE LIMITED | SELL | 50,400 | ₹135.50 | bulk |
| 2025-11-07 | MONEYCREW FINTEC PRIVATE LIMITED | BUY | 50,400 | ₹135.75 | bulk |
| 2025-11-07 | NAVRATRI SHARE TRADING PRIVATE LIMITED . | SELL | 50,400 | ₹135.78 | bulk |
| 2025-11-06 | COMPACT STRUCTURE FUND | SELL | 48,000 | ₹132.38 | bulk |
| 2025-11-06 | DANISHMAND MOHAMED ALI MERCHANT | BUY | 12,000 | ₹143.00 | bulk |
| 2025-11-06 | DANISHMAND MOHAMED ALI MERCHANT | SELL | 42,000 | ₹139.93 | bulk |
| 2025-11-06 | GENERATIONAL CAPITAL BREAKOUT FUND 1 | SELL | 48,000 | ₹134.00 | bulk |
| 2025-11-06 | L7 HITECH PRIVATE LIMITED | BUY | 2.3 lakh | ₹137.14 | bulk |
| 2025-11-06 | MATALIA STOCK BROKING PRIVATE LIMITED | SELL | 45,600 | ₹133.75 | bulk |
| 2025-11-06 | MATALIA STOCK BROKING PRIVATE LIMITED | BUY | 45,600 | ₹133.68 | bulk |
| 2025-11-06 | NAVRATRI SHARE TRADING PRIVATE LIMITED . | BUY | 1.0 lakh | ₹131.27 | bulk |
| 2025-11-06 | PERSISTENT GROWTH FUND VARSU INDIA GROWTH STORY SCHEME 1 | SELL | 48,000 | ₹122.91 | bulk |
| 2025-11-06 | SHAH RAJESH KANJI | BUY | 48,000 | ₹135.91 | bulk |
Watch RNPL live in the radar → @smrprobot
Free Telegram bot · /watch RNPL inside the bot · live footprint alerts, charts, delivery spikes.