NSE bulk & block deal tape · 57 disclosed deals by 22 counterparties · 2024-07-16 → 2025-11-17
| Buyer | Buys | Gross value |
|---|---|---|
| HI GROWTH CORPORATE SERVICES PVT LTD | 10 | ₹2.9 cr |
| MANISHA DEVI BANTHIA | 1 | ₹0.6 cr |
| ANKIT GUPTA | 2 | ₹0.5 cr |
| BONANZA PORTFOLIO LTD | 4 | ₹0.5 cr |
| THAKOR NAYANA CHANDUBHAI | 1 | ₹0.4 cr |
| VORA FINANCIAL SERVICES PVT LTD | 1 | ₹0.3 cr |
| VINOD BHAGWANDAS KHANDELWAL | 1 | ₹0.1 cr |
| KUNJIT MAHESHBHAI PATEL | 1 | ₹0.1 cr |
| NEELAM MITTAL | 1 | ₹0.1 cr |
| SAMBHAV DAWAR | 1 | ₹0.0 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2025-11-17 | KIFS ENTERPRISE | SELL | 1.4 lakh | ₹5.80 | bulk |
| 2025-11-17 | KUNJIT MAHESHBHAI PATEL | BUY | 1.7 lakh | ₹5.86 | bulk |
| 2025-09-03 | BONANZA PORTFOLIO LTD | BUY | 45,000 | ₹9.45 | bulk |
| 2025-09-03 | BONANZA PORTFOLIO LTD | SELL | 1.1 lakh | ₹9.47 | bulk |
| 2025-08-29 | BONANZA PORTFOLIO LTD | BUY | 95,000 | ₹7.94 | bulk |
| 2025-08-28 | BONANZA PORTFOLIO LTD | BUY | 1.1 lakh | ₹7.25 | bulk |
| 2025-08-28 | BONANZA PORTFOLIO LTD | SELL | 1.1 lakh | ₹7.23 | bulk |
| 2025-08-25 | SAMBHAV DAWAR | BUY | 90,000 | ₹5.42 | bulk |
| 2025-06-25 | PRAVINBHAI VANMALI MANDALIYA | SELL | 1.1 lakh | ₹4.00 | bulk |
| 2025-03-04 | NANDUBA ASHOKSINH BHATI | SELL | 95,000 | ₹6.95 | bulk |
| 2025-02-27 | NEELAM MITTAL | BUY | 1.0 lakh | ₹8.00 | bulk |
| 2025-02-27 | SATYA PRAKASH MITTAL - HUF | SELL | 1.0 lakh | ₹8.00 | bulk |
| 2025-02-19 | HIKMATBAHADUR KRISHABAHADUR KUNWAR | SELL | 5.9 lakh | ₹7.81 | bulk |
| 2025-02-19 | THAKOR NAYANA CHANDUBHAI | BUY | 5.5 lakh | ₹7.80 | bulk |
| 2025-01-17 | ANANT AGGARWAL | SELL | 1.2 lakh | ₹11.85 | bulk |
| 2025-01-08 | HIKMATBAHADUR KRISHABAHADUR KUNWAR | SELL | 4.1 lakh | ₹14.70 | bulk |
| 2025-01-08 | MANISHA DEVI BANTHIA | BUY | 4.2 lakh | ₹14.70 | bulk |
| 2024-11-19 | ANKIT GUPTA | SELL | 1.2 lakh | ₹12.11 | bulk |
| 2024-11-19 | HI GROWTH CORPORATE SERVICES PVT LTD | BUY | 80,000 | ₹12.15 | bulk |
| 2024-11-19 | HI GROWTH CORPORATE SERVICES PVT LTD | SELL | 1.4 lakh | ₹12.41 | bulk |
| 2024-11-18 | ANANT AGGARWAL | SELL | 3.4 lakh | ₹12.70 | bulk |
| 2024-11-18 | HI GROWTH CORPORATE SERVICES PVT LTD | SELL | 60,000 | ₹12.50 | bulk |
| 2024-11-18 | HI GROWTH CORPORATE SERVICES PVT LTD | BUY | 1.2 lakh | ₹12.39 | bulk |
| 2024-11-18 | VINOD BHAGWANDAS KHANDELWAL | SELL | 40,000 | ₹12.76 | bulk |
| 2024-11-18 | VINOD BHAGWANDAS KHANDELWAL | BUY | 90,000 | ₹12.97 | bulk |
Watch SABAR live in the radar → @smrprobot
Free Telegram bot · /watch SABAR inside the bot · live footprint alerts, charts, delivery spikes.