Sikko Industries Limited · NSE bulk & block deal tape · 54 disclosed deals by 28 counterparties · 2024-09-02 → 2025-10-27
| Buyer | Buys | Gross value |
|---|---|---|
| TATAD NAYAN GAUTAMBHAI | 1 | ₹12.5 cr |
| L7 HITECH PRIVATE LIMITED | 1 | ₹10.4 cr |
| HITEN KALYANJI SANGOI | 1 | ₹5.4 cr |
| SHARE INDIA SECURITIES LIMITED | 1 | ₹4.8 cr |
| ZETA GLOBAL FUNDS (OEIC) PCC LIMITED - ZETA SERIES B FUND PC | 2 | ₹4.7 cr |
| MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 1 | ₹4.7 cr |
| MANDAKINIBEN PRADYUMANBHAI PATEL | 1 | ₹3.4 cr |
| SETU SECURITIES PVT LTD | 2 | ₹3.4 cr |
| D3 STOCK VISION LLP | 1 | ₹2.7 cr |
| MEET YOGESHKUMAR PATEL | 1 | ₹2.5 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2025-10-27 | PUSHPABEN P PATEL | BUY | 1.1 lakh | ₹110.17 | bulk |
| 2025-10-27 | TATAD NAYAN GAUTAMBHAI | SELL | 1.5 lakh | ₹112.00 | bulk |
| 2025-10-24 | D3 STOCK VISION LLP | BUY | 2.3 lakh | ₹120.40 | bulk |
| 2025-10-24 | D3 STOCK VISION LLP | SELL | 2.4 lakh | ₹120.92 | bulk |
| 2025-10-24 | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 1.1 lakh | ₹122.64 | bulk |
| 2025-10-24 | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 1.1 lakh | ₹122.42 | bulk |
| 2025-10-24 | L7 HITECH PRIVATE LIMITED | SELL | 9.2 lakh | ₹116.39 | bulk |
| 2025-10-24 | L7 HITECH PRIVATE LIMITED | BUY | 9.2 lakh | ₹112.46 | bulk |
| 2025-10-24 | MANDAKINIBEN PRADYUMANBHAI PATEL | SELL | 3.0 lakh | ₹113.14 | bulk |
| 2025-10-24 | MANDAKINIBEN PRADYUMANBHAI PATEL | BUY | 3.0 lakh | ₹111.82 | bulk |
| 2025-10-24 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | SELL | 3.7 lakh | ₹112.04 | bulk |
| 2025-10-24 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | BUY | 4.2 lakh | ₹112.02 | bulk |
| 2025-10-24 | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | BUY | 1.1 lakh | ₹132.03 | bulk |
| 2025-10-24 | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | SELL | 1.6 lakh | ₹125.67 | bulk |
| 2025-10-24 | NEO APEX SHARE BROKING SERVICES LLP | BUY | 1.6 lakh | ₹112.42 | bulk |
| 2025-10-24 | NEO APEX SHARE BROKING SERVICES LLP | SELL | 1.6 lakh | ₹111.91 | bulk |
| 2025-10-24 | SHARE INDIA SECURITIES LIMITED | SELL | 4.1 lakh | ₹112.87 | bulk |
| 2025-10-24 | SHARE INDIA SECURITIES LIMITED | BUY | 4.2 lakh | ₹113.81 | bulk |
| 2025-10-24 | TATAD NAYAN GAUTAMBHAI | SELL | 8.2 lakh | ₹119.93 | bulk |
| 2025-10-24 | TATAD NAYAN GAUTAMBHAI | BUY | 10.9 lakh | ₹114.59 | bulk |
| 2025-10-24 | VICKY RAJESH JHAVERI | SELL | 5.0 lakh | ₹112.03 | bulk |
| 2025-09-25 | HARSHA RAJESHBHAI JHAVERI | SELL | 1.2 lakh | ₹69.85 | bulk |
| 2025-09-22 | HARSHA RAJESHBHAI JHAVERI | SELL | 1.4 lakh | ₹68.01 | bulk |
| 2025-03-07 | ZETA GLOBAL FUNDS (OEIC) PCC LIMITED - ZETA SERIES B FUND PC | BUY | 3.5 lakh | ₹80.00 | bulk |
| 2025-03-06 | ZETA GLOBAL FUNDS (OEIC) PCC LIMITED - ZETA SERIES B FUND PC | BUY | 2.4 lakh | ₹80.00 | bulk |
Watch SIKKO live in the radar → @smrprobot
Free Telegram bot · /watch SIKKO inside the bot · live footprint alerts, charts, delivery spikes.