SONAM LIMITED · NSE bulk & block deal tape · 25 disclosed deals by 8 counterparties · 2024-08-20 → 2025-02-07
| Buyer | Buys | Gross value |
|---|---|---|
| RAVINDRA BHATESING RAJPUT | 2 | ₹7.9 cr |
| HITESH BABUBHAI MANGUKIYA | 4 | ₹3.9 cr |
| JYOTI BINOD BEGWANI | 1 | ₹2.4 cr |
| TEPAN SUMITRA BHERULAL | 1 | ₹1.5 cr |
| SILVER LINE VENTURES PRIVATE LIMITED | 1 | ₹1.2 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2025-02-07 | HITESH BABUBHAI MANGUKIYA | BUY | 11,877 | ₹55.23 | bulk |
| 2025-02-07 | HITESH BABUBHAI MANGUKIYA | SELL | 2.1 lakh | ₹53.63 | bulk |
| 2025-02-04 | HITESH BABUBHAI MANGUKIYA | SELL | 42,301 | ₹58.45 | bulk |
| 2025-02-04 | HITESH BABUBHAI MANGUKIYA | BUY | 2.7 lakh | ₹56.67 | bulk |
| 2025-01-10 | TEPAN SUMITRA BHERULAL | BUY | 2.4 lakh | ₹61.62 | bulk |
| 2024-12-26 | HITESH BABUBHAI MANGUKIYA | BUY | 20,692 | ₹68.36 | bulk |
| 2024-12-26 | HITESH BABUBHAI MANGUKIYA | SELL | 2.2 lakh | ₹68.84 | bulk |
| 2024-12-20 | HITESH BABUBHAI MANGUKIYA | SELL | 99,240 | ₹78.35 | bulk |
| 2024-12-20 | HITESH BABUBHAI MANGUKIYA | BUY | 2.6 lakh | ₹79.42 | bulk |
| 2024-10-28 | DEEPABEN JAYESHBHAI SHAH | SELL | 3.6 lakh | ₹82.19 | bulk |
| 2024-10-28 | JAYESHBHAI CHHABILDAS SHAH | SELL | 7.3 lakh | ₹82.19 | bulk |
| 2024-10-28 | JYOTI BINOD BEGWANI | SELL | 3.0 lakh | ₹82.19 | bulk |
| 2024-10-25 | DEEPABEN JAYESHBHAI SHAH | SELL | 9.0 lakh | ₹79.05 | bulk |
| 2024-10-25 | JAYESHBHAI CHHABILDAS SHAH | SELL | 22.0 lakh | ₹79.05 | bulk |
| 2024-10-25 | RAVINDRA BHATESING RAJPUT | SELL | 8.3 lakh | ₹80.58 | bulk |
| 2024-10-24 | DEEPABEN JAYESHBHAI SHAH | SELL | 2.8 lakh | ₹79.00 | bulk |
| 2024-10-24 | JAYESH C. SHAH HUF | SELL | 2.5 lakh | ₹79.00 | bulk |
| 2024-10-24 | JAYESHBHAI CHHABILDAS SHAH | SELL | 15.0 lakh | ₹79.00 | bulk |
| 2024-10-24 | JYOTI BINOD BEGWANI | BUY | 3.0 lakh | ₹79.00 | bulk |
| 2024-10-24 | RAVINDRA BHATESING RAJPUT | BUY | 5.0 lakh | ₹79.00 | bulk |
| 2024-10-21 | JAYESH C. SHAH HUF | SELL | 5.0 lakh | ₹79.75 | bulk |
| 2024-10-21 | JAYESHBHAI CHHABILDAS SHAH | SELL | 3.0 lakh | ₹79.75 | bulk |
| 2024-10-21 | RAVINDRA BHATESING RAJPUT | BUY | 5.0 lakh | ₹79.75 | bulk |
| 2024-08-20 | SILVER LINE VENTURES PRIVATE LIMITED | SELL | 1.6 lakh | ₹58.18 | bulk |
| 2024-08-20 | SILVER LINE VENTURES PRIVATE LIMITED | BUY | 2.1 lakh | ₹57.78 | bulk |
Watch SONAMLTD live in the radar → @smrprobot
Free Telegram bot · /watch SONAMLTD inside the bot · live footprint alerts, charts, delivery spikes.