NSE bulk & block deal record · 16 disclosed deals across 4 stocks · 2024-11-29 → 2025-03-05
Disclosed BUY deals on record: 8 (₹32 cr) across 4 stocks · 2024-11 → 2025-03-05
Insufficient measurable history for a fair statistical read (0 matured events of 8 disclosed buys) — facts above only.
Recent disclosed buys: 2025-03-05 POLYSIL ₹0.0 cr; 2025-02-07 SONAMLTD ₹0.1 cr; 2025-02-04 SONAMLTD ₹1.5 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2025-03-05 | POLYSIL | BUY | 10,000 | ₹15.80 | bulk |
| 2025-03-05 | POLYSIL | SELL | 66,000 | ₹15.17 | bulk |
| 2025-02-07 | SONAMLTD | BUY | 11,877 | ₹55.23 | bulk |
| 2025-02-07 | SONAMLTD | SELL | 2.1 lakh | ₹53.63 | bulk |
| 2025-02-04 | SONAMLTD | SELL | 42,301 | ₹58.45 | bulk |
| 2025-02-04 | SONAMLTD | BUY | 2.7 lakh | ₹56.67 | bulk |
| 2024-12-26 | SONAMLTD | BUY | 20,692 | ₹68.36 | bulk |
| 2024-12-26 | SONAMLTD | SELL | 2.2 lakh | ₹68.84 | bulk |
| 2024-12-20 | SONAMLTD | SELL | 99,240 | ₹78.35 | bulk |
| 2024-12-20 | SONAMLTD | BUY | 2.6 lakh | ₹79.42 | bulk |
| 2024-12-05 | LINCOLN | SELL | 1.3 lakh | ₹906.30 | bulk |
| 2024-12-05 | LINCOLN | BUY | 1.4 lakh | ₹923.39 | bulk |
| 2024-12-04 | LINCOLN | BUY | 1.7 lakh | ₹839.15 | bulk |
| 2024-12-04 | LINCOLN | SELL | 1.7 lakh | ₹861.92 | bulk |
| 2024-11-29 | MCL | SELL | 2.0 lakh | ₹50.17 | bulk |
| 2024-11-29 | MCL | BUY | 2.0 lakh | ₹49.75 | bulk |
SONAMLTD (8) · LINCOLN (4) · MCL (2) · POLYSIL (2)
QE SECURITIES LLP · NK SECURITIES RESEARCH PRIVATE LIMITED · GREENX WEALTH MULTIHORIZONS OPPORTUNITY FUND · NEO APEX VENTURE LLP · NEO APEX SHARE BROKING SERVICES LLP · JUNOMONETA FINSOL PRIVATE LIMITED
Get an alert next time HITESH BABUBHAI MANGUKIYA hits the tape → @smrprobot
Free Telegram bot · /follow HITESH BABUBHAI MANGUKIYA inside the bot · live deal pings, scorecard images, watchlists.