Shree Ram Twistex Limited · NSE bulk & block deal tape · 11 disclosed deals by 11 counterparties · 2026-03-02 → 2026-03-02
| Buyer | Buys | Gross value |
|---|---|---|
| NEOMILE GROWTH FUND-SERIES I | 1 | ₹27.2 cr |
| NEO APEX SHARE BROKING SERVICES LLP | 1 | ₹2.0 cr |
| OM TRADING | 1 | ₹1.4 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-03-02 | ABUNDANTIA CAPITAL VCC - ABUNDANTIA CAPITAL III | SELL | 6.1 lakh | ₹69.21 | bulk |
| 2026-03-02 | CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | SELL | 2.6 lakh | ₹68.00 | bulk |
| 2026-03-02 | CRAFT EMERGING MARKET FUND PCC-PROSPERITY INVESTMENTS FUND | SELL | 2.6 lakh | ₹68.00 | bulk |
| 2026-03-02 | DARWIN EVOLUTION GROWTH FUND | SELL | 3.3 lakh | ₹68.83 | bulk |
| 2026-03-02 | LRSD SECURITIES PRIVATE LIMITED | SELL | 14.1 lakh | ₹68.00 | bulk |
| 2026-03-02 | NEO APEX SHARE BROKING SERVICES LLP | BUY | 2.9 lakh | ₹67.80 | bulk |
| 2026-03-02 | NEOMILE GROWTH FUND-SERIES I | BUY | 40.0 lakh | ₹68.00 | bulk |
| 2026-03-02 | OM TRADING | BUY | 2.0 lakh | ₹68.00 | bulk |
| 2026-03-02 | RAJASTHAN GLOBAL SECURITIES PVT LTD | SELL | 5.3 lakh | ₹68.00 | bulk |
| 2026-03-02 | UNICORN FUND | SELL | 5.4 lakh | ₹68.00 | bulk |
| 2026-03-02 | VIKASA INDIA EIF I FUND - SHARE CLASS P | SELL | 4.1 lakh | ₹68.00 | bulk |
Watch SRTL live in the radar → @smrprobot
Free Telegram bot · /watch SRTL inside the bot · live footprint alerts, charts, delivery spikes.