Xtranet Technologies Limited · NSE bulk & block deal tape · 8 disclosed deals by 5 counterparties · 2026-07-30 → 2026-08-31
| Buyer | Buys | Gross value |
|---|---|---|
| NEO APEX SHARE BROKING SERVICES LLP | 2 | ₹14.6 cr |
| MITTAL GROWTH PARTNERS LLP | 1 | ₹12.7 cr |
| GINNI FINANCE PRIVATE LIMITED | 1 | ₹7.3 cr |
| QE SECURITIES LLP | 1 | ₹5.7 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-09-04 | NEO APEX SHARE BROKING SERVICES LLP | BUY | 3.5 lakh | ₹233.25 | bulk |
| 2026-09-04 | NEO APEX SHARE BROKING SERVICES LLP | SELL | 3.5 lakh | ₹234.04 | bulk |
| 2026-08-31 | QE SECURITIES LLP | BUY | 2.9 lakh | ₹197.07 | bulk |
| 2026-08-31 | QE SECURITIES LLP | SELL | 2.9 lakh | ₹198.97 | bulk |
| 2026-08-28 | NEO APEX SHARE BROKING SERVICES LLP | BUY | 3.3 lakh | ₹197.10 | bulk |
| 2026-08-28 | NEO APEX SHARE BROKING SERVICES LLP | SELL | 3.3 lakh | ₹197.11 | bulk |
| 2026-08-28 | TIGER STRATEGIES FUND -I | SELL | 2.7 lakh | ₹182.02 | bulk |
| 2026-08-27 | GINNI FINANCE PRIVATE LIMITED | SELL | 50,000 | ₹167.82 | bulk |
| 2026-08-27 | GINNI FINANCE PRIVATE LIMITED | BUY | 4.6 lakh | ₹159.29 | bulk |
| 2026-07-30 | MITTAL GROWTH PARTNERS LLP | BUY | 9.4 lakh | ₹135.04 | bulk |
Filed with the exchange under SEBI disclosure rules. Shown alongside the deal tape above so both public streams sit on one page — an overlap is an observation, never a prediction.
Watch XTRANET live in the radar → @smrprobot
Free Telegram bot · /watch XTRANET inside the bot · live footprint alerts, charts, delivery spikes.