NSE bulk & block deal record · 29 disclosed deals across 16 stocks · 2024-08-26 → 2026-08-07
Disclosed BUY days on record: 19 (₹902 cr) across 12 stocks · 2024-08 → 2026-08-07
Round-tripped 10% of those days (bought and sold out the same session); only the days they carried a position are measured below.
Forward record, +20 sessions vs the TYPICAL universe stock (50% = no edge): beat it 30% of the time (CI 10.8–60.3%, n=10 events over 10 dates)
Median excess -5.2% · worst -16.4% · best +8.3%
Measured on 10 of 19 disclosed buy days (rest: same-session round trips, outside tracked price history, not yet matured, or overlapping adds).
Entry basis = the NEXT session's close. NSE publishes these disclosures after the close, so the deal-day price is one nobody holding this information could have paid.
On the old deal-day basis this read -1.4% — the +3.8% difference is the look-ahead, shown rather than quietly removed.
Recent disclosed buys: 2026-08-07 DIAMONDYD ₹32.3 cr; 2026-08-05 DIAMONDYD ₹25.5 cr; 2026-05-27 DIAMONDYD ₹14.7 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-08-07 | DIAMONDYD | BUY | 2.7 lakh | ₹1,179.86 | bulk |
| 2026-08-05 | DIAMONDYD | BUY | 2.2 lakh | ₹1,169.99 | bulk |
| 2026-05-27 | DIAMONDYD | BUY | 1.3 lakh | ₹1,123.15 | bulk |
| 2026-05-26 | DIAMONDYD | BUY | 3.1 lakh | ₹1,004.38 | bulk |
| 2026-05-14 | VERANDA | BUY | 2,145 | ₹239.51 | bulk |
| 2026-05-14 | VERANDA | SELL | 6.0 lakh | ₹242.16 | bulk |
| 2026-05-13 | VERANDA | SELL | 24.6 lakh | ₹220.68 | bulk |
| 2026-04-21 | ONESOURCE | BUY | 1.7 lakh | ₹1,556.69 | bulk |
| 2026-04-21 | ONESOURCE | SELL | 9.5 lakh | ₹1,530.09 | bulk |
| 2026-03-27 | DIAMONDYD | BUY | 1.6 lakh | ₹898.13 | bulk |
| 2025-12-10 | ADANIGREEN | BUY | 16.0 lakh | ₹970.00 | block |
| 2025-11-03 | BHARATWIRE | BUY | 18.0 lakh | ₹210.00 | bulk |
| 2025-09-04 | APTUS | BUY | 3.0 lakh | ₹328.85 | block |
| 2025-09-02 | LLOYDSE-RE | BUY | 72.0 lakh | ₹27.49 | bulk |
| 2025-08-28 | LLOYDSE-RE | BUY | 47.0 lakh | ₹27.00 | bulk |
| 2025-08-26 | LLOYDSE-RE | SELL | 3,750 | ₹29.10 | bulk |
| 2025-08-26 | LLOYDSE-RE | BUY | 15.0 lakh | ₹27.29 | bulk |
| 2025-08-26 | VERANDA | BUY | 58.0 lakh | ₹230.10 | bulk |
| 2025-06-26 | FOODSIN | SELL | 5.0 lakh | ₹122.20 | bulk |
| 2025-06-17 | TVSSCS | SELL | 39.5 lakh | ₹144.00 | bulk |
| 2025-06-17 | TVSSCS | SELL | 39.5 lakh | ₹144.00 | block |
| 2025-05-27 | LLOYDS-RE1 | BUY | 1.0 cr | ₹16.25 | bulk |
| 2025-03-28 | LLOYDS | BUY | 10.0 lakh | ₹89.00 | bulk |
| 2025-03-27 | CRAYONS | SELL | 3.4 lakh | ₹45.00 | bulk |
| 2025-01-22 | STAR | BUY | 5.2 lakh | ₹558.88 | bulk |
DIAMONDYD (5) · LLOYDSE-RE (4) · VERANDA (4) · ONESOURCE (2) · TVSSCS (2) · WELSPUNLIV (2) · ADANIGREEN (1) · APTUS (1)
NIRMAL MADHU FAMILY PRIVATE TRUST · MUNDHRA HOMES PRIVATE LIMITED · F3 ADVISORS PRIVATE LIMITED · SETU SECURITIES PRIVATE LIMITED · IRAGE BROKING SERVICES LLP · GOLDMAN SACHS BANK EUROPESE - ODI
Get an alert next time AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED hits the tape → @smrprobot
Free Telegram bot · /follow AUTHUM INVESTMENT… inside the bot · live deal pings, scorecard images, watchlists.