Prataap Snacks Limited · NSE bulk & block deal tape · 47 disclosed deals by 21 counterparties · 2024-08-13 → 2026-05-27
| Buyer | Buys | Gross value |
|---|---|---|
| BHARAT VALUE FUND | 2 | ₹125.5 cr |
| ALTITUDE INVESTMENT FUND PCC - CELL 1 | 2 | ₹78.4 cr |
| AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED | 3 | ₹60.3 cr |
| RASHI FINCORP LIMITED | 3 | ₹48.2 cr |
| GRAVITON RESEARCH CAPITAL LLP | 3 | ₹40.1 cr |
| STALLION ASSET PRIVATE LIMITED | 1 | ₹35.6 cr |
| HRTI PRIVATE LIMITED | 2 | ₹34.2 cr |
| SETU SECURITIES PRIVATE LIMITED | 1 | ₹25.3 cr |
| MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 1 | ₹24.0 cr |
| AAKRAYA RESEARCH LLP | 1 | ₹21.5 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-05-27 | AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED | BUY | 1.3 lakh | ₹1,123.15 | bulk |
| 2026-05-26 | AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED | BUY | 3.1 lakh | ₹1,004.38 | bulk |
| 2026-05-26 | NAVEEN KUMAR MEHTA | SELL | 1.5 lakh | ₹990.00 | bulk |
| 2026-03-27 | AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED | BUY | 1.6 lakh | ₹898.13 | bulk |
| 2026-03-27 | F3 ADVISORS PRIVATE LIMITED | BUY | 1.3 lakh | ₹906.16 | bulk |
| 2026-03-06 | IRAGE BROKING SERVICES LLP | BUY | 2,146 | ₹1,019.16 | bulk |
| 2026-03-06 | IRAGE BROKING SERVICES LLP | SELL | 2.4 lakh | ₹1,017.67 | bulk |
| 2026-03-06 | SETU SECURITIES PRIVATE LIMITED | BUY | 2.5 lakh | ₹1,017.69 | bulk |
| 2025-10-15 | MALABAR INDIA FUND LIMITED | SELL | 3.5 lakh | ₹1,012.01 | bulk |
| 2025-09-10 | SARAVANA SECURITIES D.SATHYAMOORTHI | SELL | 1.3 lakh | ₹998.81 | bulk |
| 2025-09-08 | ALTITUDE INVESTMENT FUND PCC - CELL 1 | SELL | 3.4 lakh | ₹1,029.59 | bulk |
| 2025-03-07 | SARAVANA SECURITIES D.SATHYAMOORTHI | BUY | 1.8 lakh | ₹1,091.90 | bulk |
| 2025-03-07 | SSPL SECURITIES PRIVATE LIMITED | SELL | 1.3 lakh | ₹1,092.54 | bulk |
| 2025-02-12 | BHARAT VALUE FUND | BUY | 6.1 lakh | ₹1,147.48 | bulk |
| 2025-02-12 | MALABAR INDIA FUND LIMITED | SELL | 1.6 lakh | ₹1,150.01 | bulk |
| 2025-02-05 | BHARAT VALUE FUND | BUY | 5.0 lakh | ₹1,104.41 | bulk |
| 2025-01-20 | RASHI FINCORP LIMITED | BUY | 409 | ₹1,082.85 | bulk |
| 2025-01-20 | RASHI FINCORP LIMITED | SELL | 1.9 lakh | ₹1,087.19 | bulk |
| 2024-12-20 | ALTITUDE INVESTMENT FUND PCC - CELL 1 | BUY | 4.0 lakh | ₹980.05 | bulk |
| 2024-12-20 | KOTAK MAHINDRA MUTUAL FUND | SELL | 6.5 lakh | ₹980.05 | bulk |
| 2024-12-20 | RASHI FINCORP LIMITED | BUY | 2.5 lakh | ₹980.05 | bulk |
| 2024-12-20 | ALTITUDE INVESTMENT FUND PCC - CELL 1 | BUY | 4.0 lakh | ₹980.05 | block |
| 2024-12-20 | KOTAK MAHINDRA MUTUAL FUND | SELL | 6.5 lakh | ₹980.05 | block |
| 2024-12-20 | RASHI FINCORP LIMITED | BUY | 2.5 lakh | ₹980.05 | block |
| 2024-12-19 | BANDHAN MUTUAL FUND | SELL | 3.9 lakh | ₹965.05 | bulk |
Watch DIAMONDYD live in the radar → @smrprobot
Free Telegram bot · /watch DIAMONDYD inside the bot · live footprint alerts, charts, delivery spikes.