NSE bulk & block deal record · 63 disclosed deals across 27 stocks · 2024-07-23 → 2026-10-15
Disclosed BUY days on record: 32 (₹41 cr) across 27 stocks · 2024-07 → 2026-10-15
⚠️ Sold out of the same name the same session on 81% of those days — that is market making, not position taking. Nothing here is graded: a forward return on a position closed before the bell would describe a trade nobody carried.
Insufficient measurable history for a fair statistical read (0 matured events of 32 disclosed buys) — facts above only.
Recent disclosed buys: 2026-10-15 GERMAN ₹5.9 cr; 2026-09-24 CRESTO ₹0.2 cr; 2026-09-23 MANUGRAPH ₹0.5 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-10-15 | GERMAN | BUY | 4.7 lakh | ₹125.16 | bulk |
| 2026-10-15 | GERMAN | SELL | 6.2 lakh | ₹124.31 | bulk |
| 2026-09-24 | CRESTO | BUY | 88,500 | ₹24.09 | bulk |
| 2026-09-24 | CRESTO | SELL | 73,500 | ₹24.15 | bulk |
| 2026-09-23 | CUBEXTUB | SELL | 75,000 | ₹125.82 | bulk |
| 2026-09-23 | MANUGRAPH | BUY | 2.1 lakh | ₹24.20 | bulk |
| 2026-09-23 | MANUGRAPH | SELL | 90,210 | ₹23.99 | bulk |
| 2026-09-22 | CUBEXTUB | BUY | 75,000 | ₹104.71 | bulk |
| 2026-09-10 | DIGJAMLMTD | BUY | 1.0 lakh | ₹61.79 | bulk |
| 2026-09-10 | DIGJAMLMTD | SELL | 25,000 | ₹61.84 | bulk |
| 2026-09-08 | ATLASCYCLE | BUY | 96,725 | ₹113.10 | bulk |
| 2026-09-08 | ATLASCYCLE | SELL | 86,725 | ₹113.14 | bulk |
| 2026-08-26 | GENESYS | SELL | 2.5 lakh | ₹252.77 | bulk |
| 2026-08-26 | GENESYS | BUY | 2.5 lakh | ₹253.92 | bulk |
| 2026-07-27 | PYRAMID | SELL | 1.4 lakh | ₹195.70 | bulk |
| 2026-07-27 | PYRAMID | BUY | 1.9 lakh | ₹195.97 | bulk |
| 2026-07-06 | IVP | SELL | 62,070 | ₹192.64 | bulk |
| 2026-07-06 | IVP | BUY | 93,802 | ₹193.10 | bulk |
| 2026-07-02 | URAVIDEF | SELL | 29,748 | ₹142.61 | bulk |
| 2026-07-02 | URAVIDEF | BUY | 70,000 | ₹140.54 | bulk |
| 2026-06-25 | SOMICONVEY | BUY | 69,164 | ₹117.22 | bulk |
| 2026-06-25 | SOMICONVEY | SELL | 69,164 | ₹117.00 | bulk |
| 2026-06-11 | PPAP | SELL | 83,948 | ₹246.77 | bulk |
| 2026-06-11 | PPAP | BUY | 83,948 | ₹245.75 | bulk |
| 2026-04-16 | LFIC | BUY | 22,300 | ₹157.55 | bulk |
AGRITECH (5) · LFIC (4) · SATIPOLY (4) · VASWANI (4) · AESTHETIK (2) · ATLASCYCLE (2) · CRESTO (2) · CUBEXTUB (2)
AMRITA JAIN · NK SECURITIES RESEARCH PRIVATE LIMITED · SILVER LINE VENTURES PRIVATE LIMITED · GIRDHARI LAL GARG · EMERALD SEEDS PRIVATE LIMITED · SANKET RAJAN SHAH
Get an alert next time INDRA KIRAN VENTURES hits the tape → @smrprobot
Free Telegram bot · /follow INDRA KIRAN VENTURES inside the bot · live deal pings, scorecard images, watchlists.