NSE bulk & block deal record · 24 disclosed deals across 14 stocks · 2024-07-16 → 2026-08-14
Disclosed BUY days on record: 18 (₹1,082 cr) across 13 stocks · 2024-07 → 2026-08-14
Round-tripped 6% of those days (bought and sold out the same session); only the days they carried a position are measured below.
Forward record, +20 sessions vs the TYPICAL universe stock (50% = no edge): beat it 55% of the time (CI 26.7–81.1%, n=11 events over 9 dates)
Median excess +0.3% · worst -8.9% · best +19.5%
Measured on 11 of 18 disclosed buy days (rest: same-session round trips, outside tracked price history, not yet matured, or overlapping adds).
Entry basis = the NEXT session's close. NSE publishes these disclosures after the close, so the deal-day price is one nobody holding this information could have paid.
On the old deal-day basis this read +0.2% — the -0.1% difference is the look-ahead, shown rather than quietly removed.
Recent disclosed buys: 2026-08-14 TECHNOCRAF ₹10.0 cr; 2025-10-28 ABCAPITAL ₹200.0 cr; 2025-10-16 CARTRADE ₹92.1 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-08-14 | TECHNOCRAF | BUY | 3.2 lakh | ₹309.88 | bulk |
| 2026-08-14 | TECHNOCRAF | SELL | 3.2 lakh | ₹309.98 | bulk |
| 2026-01-23 | ECOSMOBLTY | SELL | 3.5 lakh | ₹180.13 | bulk |
| 2026-01-23 | RATEGAIN | SELL | 20.5 lakh | ₹614.90 | bulk |
| 2025-10-28 | ABCAPITAL | BUY | 32.6 lakh | ₹308.00 | block |
| 2025-10-28 | ABCAPITAL | BUY | 32.4 lakh | ₹308.00 | block |
| 2025-10-16 | CARTRADE | BUY | 3.8 lakh | ₹2,454.98 | bulk |
| 2025-10-10 | CARTRADE | BUY | 3.8 lakh | ₹2,445.04 | bulk |
| 2025-10-10 | WEWORK | BUY | 11.5 lakh | ₹630.17 | bulk |
| 2025-09-23 | SAMMAANCAP | SELL | 1.2 cr | ₹137.26 | bulk |
| 2025-09-12 | TEGA | BUY | 5.2 lakh | ₹1,963.20 | bulk |
| 2025-09-10 | HCG | BUY | 7.2 lakh | ₹695.00 | bulk |
| 2025-09-10 | HCG | BUY | 7.2 lakh | ₹695.00 | block |
| 2025-08-26 | SAMMAANCAP | BUY | 42.5 lakh | ₹119.69 | bulk |
| 2025-08-26 | VIKRAMSOLR | BUY | 20.0 lakh | ₹352.33 | bulk |
| 2025-05-02 | PNBHOUSING | BUY | 3.0 lakh | ₹1,000.20 | block |
| 2024-09-09 | ECOSMOBLTY | BUY | 4.0 lakh | ₹460.26 | bulk |
| 2024-09-05 | ECOSMOBLTY | BUY | 4.3 lakh | ₹473.10 | bulk |
| 2024-09-04 | ECOSMOBLTY | BUY | 10.7 lakh | ₹443.33 | bulk |
| 2024-08-05 | HUHTAMAKI | BUY | 5.0 lakh | ₹416.49 | bulk |
| 2024-07-29 | GPPL | BUY | 25.3 lakh | ₹232.50 | bulk |
| 2024-07-19 | IBULPP | BUY | 13.5 lakh | ₹67.90 | bulk |
| 2024-07-18 | IBULPP | BUY | 61.7 lakh | ₹70.61 | bulk |
| 2024-07-16 | IBULPP | BUY | 65.8 lakh | ₹68.16 | bulk |
ECOSMOBLTY (4) · IBULPP (3) · ABCAPITAL (2) · CARTRADE (2) · HCG (2) · SAMMAANCAP (2) · TECHNOCRAF (2) · GPPL (1)
DALMUS PERFORMANCE FOCUSED FUND · BNP PARIBAS FINANCIAL MARKETS · RAMEET KAUR · YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . · NK SECURITIES RESEARCH PRIVATE LIMITED · VIRIDIAN ASIA OPPORTUNITIES MASTER FUND
Get an alert next time PLUTUS WEALTH MANAGEMENT LLP hits the tape → @smrprobot
Free Telegram bot · /follow PLUTUS WEALTH MANAGEMENT LLP inside the bot · live deal pings, scorecard images, watchlists.