NSE bulk & block deal record · 17 disclosed deals across 8 stocks · 2024-08-21 → 2026-06-05
Disclosed BUY deals on record: 15 (₹30 cr) across 8 stocks · 2024-08 → 2026-06-05
Insufficient measurable history for a fair statistical read (0 matured events of 15 disclosed buys) — facts above only.
Recent disclosed buys: 2026-06-05 ECOLINE ₹3.7 cr; 2026-05-29 GLOBAL ₹2.7 cr; 2026-05-27 ECOLINE ₹2.2 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-06-05 | ECOLINE | BUY | 2.1 lakh | ₹180.62 | bulk |
| 2026-05-29 | GLOBAL | SELL | 67 | ₹100.80 | bulk |
| 2026-05-29 | GLOBAL | BUY | 2.7 lakh | ₹100.80 | bulk |
| 2026-05-27 | ECOLINE | BUY | 1.4 lakh | ₹149.60 | bulk |
| 2026-05-20 | ECOLINE | BUY | 1.5 lakh | ₹139.65 | bulk |
| 2026-05-08 | CHETANA | BUY | 1.0 lakh | ₹46.93 | bulk |
| 2026-03-23 | KHADIM | BUY | 3.8 lakh | ₹81.68 | bulk |
| 2026-02-09 | GLOBAL | BUY | 4.5 lakh | ₹82.34 | bulk |
| 2026-01-22 | KSR | SELL | 1,000 | ₹25.29 | bulk |
| 2026-01-22 | KSR | BUY | 1.8 lakh | ₹25.29 | bulk |
| 2025-12-31 | KSR | BUY | 6.3 lakh | ₹16.64 | bulk |
| 2025-12-29 | KHADIM | BUY | 2.2 lakh | ₹157.57 | bulk |
| 2024-11-08 | CPS | BUY | 16,200 | ₹438.97 | bulk |
| 2024-10-16 | CPS | BUY | 14,400 | ₹376.00 | bulk |
| 2024-09-19 | CPS | BUY | 22,200 | ₹305.11 | bulk |
| 2024-08-23 | SOUTHWEST | BUY | 1.4 lakh | ₹118.03 | bulk |
| 2024-08-21 | GUJAPOLLO | BUY | 1.3 lakh | ₹274.55 | bulk |
CPS (3) · ECOLINE (3) · GLOBAL (3) · KSR (3) · KHADIM (2) · CHETANA (1) · GUJAPOLLO (1) · SOUTHWEST (1)
S L COMMERCIAL PRIVATE LIMITED · OWN INFRACON PRIVATE LIMITED · MANISH KIRITKUMAR SHAH (HUF) · MANSI SHARE AND STOCK BROKING PRIVATE LIMITED · JAIN SANJAY POPATLAL · INDIA MAX INVESTMENT FUND LIMITED
Get an alert next time PRASOON PANKAJ hits the tape → @smrprobot
Free Telegram bot · /follow PRASOON PANKAJ inside the bot · live deal pings, scorecard images, watchlists.