NSE bulk & block deal record · 30 disclosed deals across 11 stocks · 2024-09-23 → 2026-07-13
Disclosed BUY deals on record: 15 (₹194 cr) across 11 stocks · 2024-09 → 2026-07-13
Insufficient measurable history for a fair statistical read (0 matured events of 15 disclosed buys) — facts above only.
Recent disclosed buys: 2026-07-13 MANCREDIT ₹3.9 cr; 2026-07-07 MANCREDIT ₹3.6 cr; 2026-04-28 IRMENERGY ₹7.0 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-07-13 | MANCREDIT | SELL | 1.6 lakh | ₹244.80 | bulk |
| 2026-07-13 | MANCREDIT | BUY | 1.6 lakh | ₹244.60 | bulk |
| 2026-07-07 | MANCREDIT | BUY | 1.5 lakh | ₹248.20 | bulk |
| 2026-07-07 | MANCREDIT | SELL | 1.5 lakh | ₹247.73 | bulk |
| 2026-04-28 | IRMENERGY | SELL | 2.1 lakh | ₹339.41 | bulk |
| 2026-04-28 | IRMENERGY | BUY | 2.1 lakh | ₹338.92 | bulk |
| 2026-04-27 | IRMENERGY | SELL | 3.8 lakh | ₹323.38 | bulk |
| 2026-04-27 | IRMENERGY | BUY | 3.8 lakh | ₹323.37 | bulk |
| 2026-04-23 | IRMENERGY | SELL | 3.0 lakh | ₹287.24 | bulk |
| 2026-04-23 | IRMENERGY | BUY | 3.0 lakh | ₹286.97 | bulk |
| 2025-09-26 | BHARATGEAR | BUY | 1.0 lakh | ₹137.59 | bulk |
| 2025-09-26 | BHARATGEAR | SELL | 1.0 lakh | ₹138.16 | bulk |
| 2025-08-18 | RICOAUTO | BUY | 9.8 lakh | ₹98.74 | bulk |
| 2025-08-18 | RICOAUTO | SELL | 9.8 lakh | ₹98.80 | bulk |
| 2025-08-08 | LAXMIINDIA | SELL | 6.0 lakh | ₹166.10 | bulk |
| 2025-08-08 | LAXMIINDIA | BUY | 6.1 lakh | ₹165.61 | bulk |
| 2025-07-31 | ZUARI | BUY | 2.7 lakh | ₹325.74 | bulk |
| 2025-07-31 | ZUARI | SELL | 2.8 lakh | ₹324.37 | bulk |
| 2025-07-30 | ZUARI | SELL | 2.3 lakh | ₹284.07 | bulk |
| 2025-07-30 | ZUARI | BUY | 2.4 lakh | ₹283.76 | bulk |
| 2024-12-26 | MOBIKWIK | SELL | 7.4 lakh | ₹662.11 | bulk |
| 2024-12-26 | MOBIKWIK | BUY | 7.4 lakh | ₹662.79 | bulk |
| 2024-12-17 | EIEL | SELL | 9.8 lakh | ₹366.51 | bulk |
| 2024-12-17 | EIEL | BUY | 9.8 lakh | ₹366.63 | bulk |
| 2024-12-13 | DCM | SELL | 1.4 lakh | ₹137.63 | bulk |
IRMENERGY (6) · MANCREDIT (4) · ZUARI (4) · BHARATGEAR (2) · DCM (2) · EIEL (2) · KRN (2) · LAXMIINDIA (2)
L7 MEDIA PRIVATE LIMITED · BULLPULSE MARKETEDGE PRIVATE LIMITED · QE SECURITIES LLP · CHAUBARA EATS PRIVATE LIMITED · JAYDEEP CHANDUBHAI KOTWANI · NK SECURITIES RESEARCH PRIVATE LIMITED
Get an alert next time SHREE NAMAN SECURITIES & FINANCE PRIVATE LIMITED hits the tape → @smrprobot
Free Telegram bot · /follow SHREE NAMAN SECURITIES… inside the bot · live deal pings, scorecard images, watchlists.