NSE bulk & block deal record · 38 disclosed deals across 11 stocks · 2024-07-22 → 2026-01-22
Disclosed BUY deals on record: 19 (₹29 cr) across 11 stocks · 2024-07 → 2026-01-22
Insufficient measurable history for a fair statistical read (0 matured events of 19 disclosed buys) — facts above only.
Recent disclosed buys: 2026-01-22 BLUEPEBBLE ₹0.4 cr; 2026-01-21 BLUEPEBBLE ₹0.3 cr; 2025-11-18 BLUEPEBBLE ₹0.3 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-01-22 | BLUEPEBBLE | SELL | 18,800 | ₹155.24 | bulk |
| 2026-01-22 | BLUEPEBBLE | BUY | 24,800 | ₹154.97 | bulk |
| 2026-01-21 | BLUEPEBBLE | BUY | 20,000 | ₹155.46 | bulk |
| 2026-01-21 | BLUEPEBBLE | SELL | 24,400 | ₹153.31 | bulk |
| 2025-11-18 | BLUEPEBBLE | SELL | 22,400 | ₹115.37 | bulk |
| 2025-11-18 | BLUEPEBBLE | BUY | 22,400 | ₹114.89 | bulk |
| 2025-10-07 | DHARIWAL | BUY | 48,000 | ₹203.13 | bulk |
| 2025-10-07 | DHARIWAL | SELL | 48,000 | ₹202.81 | bulk |
| 2025-09-23 | DHARIWAL | SELL | 45,600 | ₹204.46 | bulk |
| 2025-09-23 | DHARIWAL | BUY | 45,600 | ₹206.92 | bulk |
| 2025-09-19 | DHARIWAL | SELL | 72,000 | ₹192.43 | bulk |
| 2025-09-19 | DHARIWAL | BUY | 72,000 | ₹189.98 | bulk |
| 2025-09-18 | DENEERS | BUY | 51,000 | ₹217.63 | bulk |
| 2025-09-18 | DENEERS | SELL | 51,000 | ₹217.50 | bulk |
| 2024-11-25 | MCON | BUY | 42,000 | ₹155.51 | bulk |
| 2024-11-25 | MCON | SELL | 42,000 | ₹157.60 | bulk |
| 2024-11-22 | UHTL | SELL | 96,000 | ₹74.20 | bulk |
| 2024-11-22 | UHTL | BUY | 96,000 | ₹73.82 | bulk |
| 2024-11-14 | PRESSTONIC | BUY | 49,600 | ₹87.08 | bulk |
| 2024-11-14 | PRESSTONIC | SELL | 57,600 | ₹87.88 | bulk |
| 2024-10-29 | SATIPOLY | SELL | 34,000 | ₹235.19 | bulk |
| 2024-10-29 | SATIPOLY | BUY | 41,000 | ₹237.13 | bulk |
| 2024-09-30 | PRIZOR | BUY | 1.0 lakh | ₹206.87 | bulk |
| 2024-09-30 | PRIZOR | SELL | 1.1 lakh | ₹206.79 | bulk |
| 2024-09-25 | PRIZOR | BUY | 54,400 | ₹186.17 | bulk |
BLUEPEBBLE (6) · DHARIWAL (6) · GPECO (6) · ANNAPURNA (4) · PRIZOR (4) · DENEERS (2) · MCON (2) · MEDIORG (2)
LAROIA MONA · DANISHMAND MOHAMED ALI MERCHANT · YAGNIK BHARATKUMAR TANK · GREENX WEALTH MULTIHORIZONS OPPORTUNITY FUND · AVARJIT SINGH BIRGHI HUF · AVARJIT SINGH BIRGHI
Get an alert next time SUMICKSHA BANSAL hits the tape → @smrprobot
Free Telegram bot · /follow SUMICKSHA BANSAL inside the bot · live deal pings, scorecard images, watchlists.