Asian Granito India Limited · NSE bulk & block deal tape · 51 disclosed deals by 15 counterparties · 2024-08-01 → 2026-06-22
| Buyer | Buys | Gross value |
|---|---|---|
| ASHAPURA COMMODITIES | 2 | ₹98.9 cr |
| THAKKAR NILESHKUMAR FARSHURAM HUF | 1 | ₹91.2 cr |
| SMITA HITENDRA SHAH | 5 | ₹64.1 cr |
| GRAVITON RESEARCH CAPITAL LLP | 4 | ₹32.9 cr |
| HIREN PRANJIVANBHAI PATEL | 2 | ₹31.3 cr |
| CORE INC | 2 | ₹28.8 cr |
| HRTI PRIVATE LIMITED | 3 | ₹20.8 cr |
| RANJANBEN PRANJIVANBHAI BAVARAVA | 1 | ₹19.2 cr |
| BEACON STONE CAPITAL VCC - BEACON STONE I | 2 | ₹17.7 cr |
| ARTHKUMBH VENTURES LLP | 1 | ₹14.5 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-06-22 | CORE INC | SELL | 20.8 lakh | ₹56.61 | bulk |
| 2026-06-22 | CORE INC | BUY | 20.8 lakh | ₹56.13 | bulk |
| 2026-04-29 | ASHAPURA COMMODITIES | SELL | 1.2 cr | ₹70.01 | bulk |
| 2026-04-29 | ASHAPURA COMMODITIES | BUY | 1.2 cr | ₹68.96 | bulk |
| 2026-04-29 | THAKKAR NILESHKUMAR FARSHURAM HUF | SELL | 1.3 cr | ₹69.62 | bulk |
| 2026-04-29 | THAKKAR NILESHKUMAR FARSHURAM HUF | BUY | 1.3 cr | ₹68.66 | bulk |
| 2026-04-28 | ASHAPURA COMMODITIES | BUY | 20.8 lakh | ₹70.92 | bulk |
| 2026-04-28 | ASHAPURA COMMODITIES | SELL | 20.8 lakh | ₹71.09 | bulk |
| 2026-04-27 | ARTHKUMBH VENTURES LLP | BUY | 19.0 lakh | ₹76.29 | bulk |
| 2026-04-27 | RANJANBEN PRANJIVANBHAI BAVARAVA | SELL | 3.4 lakh | ₹75.87 | bulk |
| 2026-04-27 | RANJANBEN PRANJIVANBHAI BAVARAVA | BUY | 25.1 lakh | ₹76.79 | bulk |
| 2026-04-20 | HIREN PRANJIVANBHAI PATEL | SELL | 5.5 lakh | ₹76.17 | bulk |
| 2026-04-20 | HIREN PRANJIVANBHAI PATEL | BUY | 19.9 lakh | ₹77.56 | bulk |
| 2026-04-08 | BEACON STONE CAPITAL VCC - BEACON STONE I | BUY | 14.8 lakh | ₹59.53 | bulk |
| 2026-04-08 | BEACON STONE CAPITAL VCC - BEACON STONE I | BUY | 15.0 lakh | ₹59.50 | bulk |
| 2026-03-25 | HIREN PRANJIVANBHAI PATEL | SELL | 5.0 lakh | ₹60.42 | bulk |
| 2026-03-25 | HIREN PRANJIVANBHAI PATEL | BUY | 26.3 lakh | ₹60.12 | bulk |
| 2026-02-18 | SMITA HITENDRA SHAH | SELL | 17.4 lakh | ₹71.94 | bulk |
| 2026-02-18 | SMITA HITENDRA SHAH | BUY | 18.9 lakh | ₹71.82 | bulk |
| 2026-02-17 | SMITA HITENDRA SHAH | BUY | 26.6 lakh | ₹70.62 | bulk |
| 2026-02-17 | SMITA HITENDRA SHAH | SELL | 26.7 lakh | ₹70.65 | bulk |
| 2026-02-16 | SMITA HITENDRA SHAH | BUY | 20.0 lakh | ₹67.65 | bulk |
| 2026-02-16 | SMITA HITENDRA SHAH | SELL | 20.1 lakh | ₹67.88 | bulk |
| 2026-02-13 | SMITA HITENDRA SHAH | SELL | 13.9 lakh | ₹69.78 | bulk |
| 2026-02-13 | SMITA HITENDRA SHAH | BUY | 14.0 lakh | ₹69.89 | bulk |
Watch ASIANTILES live in the radar → @smrprobot
Free Telegram bot · /watch ASIANTILES inside the bot · live footprint alerts, charts, delivery spikes.