NSE bulk & block deal record · 40 disclosed deals across 8 stocks · 2025-07-09 → 2026-10-19
Disclosed BUY days on record: 23 (₹460 cr) across 8 stocks · 2025-07 → 2026-10-19
Round-tripped 35% of those days (bought and sold out the same session); only the days they carried a position are measured below.
Insufficient measurable history for a fair statistical read (5 matured events of 23 disclosed buys) — facts above only.
Recent disclosed buys: 2026-10-19 RATNAVEER ₹24.8 cr; 2026-10-14 RATNAVEER ₹3.3 cr; 2026-10-08 RATNAVEER ₹15.1 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-10-19 | RATNAVEER | SELL | 300 | ₹352.00 | bulk |
| 2026-10-19 | RATNAVEER | BUY | 7.0 lakh | ₹353.98 | bulk |
| 2026-10-14 | RATNAVEER | BUY | 1.0 lakh | ₹333.98 | bulk |
| 2026-10-14 | RATNAVEER | SELL | 7.0 lakh | ₹336.73 | bulk |
| 2026-10-08 | RATNAVEER | BUY | 4.5 lakh | ₹335.41 | bulk |
| 2026-10-08 | RATNAVEER | SELL | 1.0 lakh | ₹331.60 | bulk |
| 2026-10-07 | RATNAVEER | SELL | 8.0 lakh | ₹340.76 | bulk |
| 2026-09-23 | AGIIL | BUY | 4.0 lakh | ₹272.00 | bulk |
| 2026-09-23 | AGIIL | SELL | 11.0 lakh | ₹271.00 | bulk |
| 2026-09-23 | RATNAVEER | BUY | 4.5 lakh | ₹329.99 | bulk |
| 2026-09-11 | ASIANTILES | BUY | 28.1 lakh | ₹50.34 | bulk |
| 2026-09-11 | RATNAVEER | SELL | 8.0 lakh | ₹290.04 | bulk |
| 2026-09-03 | ASIANTILES | BUY | 25.2 lakh | ₹49.96 | bulk |
| 2026-09-01 | ASIANTILES | BUY | 28.4 lakh | ₹50.25 | bulk |
| 2026-08-31 | RATNAVEER | BUY | 5.0 lakh | ₹304.22 | bulk |
| 2026-08-28 | RATNAVEER | BUY | 6.7 lakh | ₹296.54 | bulk |
| 2026-08-27 | ASIANTILES | BUY | 17.4 lakh | ₹47.02 | bulk |
| 2026-08-24 | RATNAVEER | BUY | 9.5 lakh | ₹262.95 | bulk |
| 2026-08-20 | ASIANTILES | BUY | 20.1 lakh | ₹45.41 | bulk |
| 2026-08-20 | ASIANTILES | SELL | 20,500 | ₹45.50 | bulk |
| 2026-08-18 | ASIANTILES | BUY | 20.0 lakh | ₹46.19 | bulk |
| 2026-08-18 | ASIANTILES | SELL | 17.2 lakh | ₹46.37 | bulk |
| 2026-08-13 | ASIANTILES | BUY | 23.2 lakh | ₹53.18 | bulk |
| 2026-08-13 | ASIANTILES | SELL | 15.2 lakh | ₹53.10 | bulk |
| 2026-07-23 | AGIIL | BUY | 9.5 lakh | ₹320.33 | bulk |
ASIANTILES (12) · RATNAVEER (12) · AGIIL (4) · JTLIND (4) · MUFIN (2) · SAMMAANCAP (2) · SHANTIGOLD (2) · VINCOFE (2)
ARIHANT CAPITAL MARKETS LIMITED · GOLDEN GOENKA MANAGEMENT CONSULTANCY SERVICES LLP · CRABEL VINTRADE PRIVATE LIMITED · QE SECURITIES LLP · HRTI PRIVATE LIMITED · SIDDHISURI FINVEST PRIVATE LIMITED
Get an alert next time THAKKAR NILESHKUMAR FARSHURAM HUF hits the tape → @smrprobot
Free Telegram bot · /follow THAKKAR NILESHKUMAR FARSHURAM… inside the bot · live deal pings, scorecard images, watchlists.