NSE bulk & block deal record · 28 disclosed deals across 8 stocks · 2025-07-09 → 2026-09-03
Disclosed BUY days on record: 17 (₹377 cr) across 8 stocks · 2025-07 → 2026-09-03
Round-tripped 35% of those days (bought and sold out the same session); only the days they carried a position are measured below.
Insufficient measurable history for a fair statistical read (3 matured events of 17 disclosed buys) — facts above only.
Recent disclosed buys: 2026-09-03 ASIANTILES ₹12.6 cr; 2026-09-01 ASIANTILES ₹14.3 cr; 2026-08-31 RATNAVEER ₹15.4 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-09-03 | ASIANTILES | BUY | 25.2 lakh | ₹49.96 | bulk |
| 2026-09-01 | ASIANTILES | BUY | 28.4 lakh | ₹50.25 | bulk |
| 2026-08-31 | RATNAVEER | BUY | 5.0 lakh | ₹304.22 | bulk |
| 2026-08-28 | RATNAVEER | BUY | 6.7 lakh | ₹296.54 | bulk |
| 2026-08-27 | ASIANTILES | BUY | 17.4 lakh | ₹47.02 | bulk |
| 2026-08-24 | RATNAVEER | BUY | 9.5 lakh | ₹262.95 | bulk |
| 2026-08-20 | ASIANTILES | BUY | 20.1 lakh | ₹45.41 | bulk |
| 2026-08-20 | ASIANTILES | SELL | 20,500 | ₹45.50 | bulk |
| 2026-08-18 | ASIANTILES | BUY | 20.0 lakh | ₹46.19 | bulk |
| 2026-08-18 | ASIANTILES | SELL | 17.2 lakh | ₹46.37 | bulk |
| 2026-08-13 | ASIANTILES | BUY | 23.2 lakh | ₹53.18 | bulk |
| 2026-08-13 | ASIANTILES | SELL | 15.2 lakh | ₹53.10 | bulk |
| 2026-07-23 | AGIIL | BUY | 9.5 lakh | ₹320.33 | bulk |
| 2026-07-23 | AGIIL | SELL | 725 | ₹320.50 | bulk |
| 2026-06-11 | VINCOFE | BUY | 2.5 lakh | ₹159.40 | bulk |
| 2026-06-11 | VINCOFE | SELL | 11.7 lakh | ₹157.15 | bulk |
| 2026-05-06 | SHANTIGOLD | BUY | 10,000 | ₹225.97 | bulk |
| 2026-05-06 | SHANTIGOLD | SELL | 4.8 lakh | ₹220.14 | bulk |
| 2026-04-29 | ASIANTILES | SELL | 1.3 cr | ₹69.62 | bulk |
| 2026-04-29 | ASIANTILES | BUY | 1.3 cr | ₹68.66 | bulk |
| 2026-04-22 | MUFIN | BUY | 9.0 lakh | ₹117.00 | bulk |
| 2026-04-22 | MUFIN | SELL | 9.0 lakh | ₹113.12 | bulk |
| 2026-01-23 | JTLIND | SELL | 4.4 lakh | ₹76.08 | bulk |
| 2026-01-23 | JTLIND | BUY | 23.2 lakh | ₹77.34 | bulk |
| 2026-01-22 | JTLIND | SELL | 3.8 lakh | ₹76.97 | bulk |
ASIANTILES (11) · JTLIND (4) · RATNAVEER (3) · AGIIL (2) · MUFIN (2) · SAMMAANCAP (2) · SHANTIGOLD (2) · VINCOFE (2)
INFINITE DERIVATIVES LLP · ARIHANT CAPITAL MARKETS LIMITED · CORE INC · HRTI PRIVATE LIMITED · QE SECURITIES LLP · JUNOMONETA FINSOL PRIVATE LIMITED
Get an alert next time THAKKAR NILESHKUMAR FARSHURAM HUF hits the tape → @smrprobot
Free Telegram bot · /follow THAKKAR NILESHKUMAR FARSHURAM… inside the bot · live deal pings, scorecard images, watchlists.