NSE bulk & block deal tape · 45 disclosed deals by 17 counterparties · 2026-05-29 → 2026-07-13
| Buyer | Buys | Gross value |
|---|---|---|
| RATHOD MANOJ CHHAGANLAL HUF | 9 | ₹11.7 cr |
| SACHIN GOVINDLAL MODI | 4 | ₹4.7 cr |
| KANAV GUPTA | 1 | ₹3.3 cr |
| MAHABIR TRADEVENTURES LLP | 2 | ₹2.8 cr |
| MONEYPLANT GOLD & JEWELLERY TRADING L.L.C | 1 | ₹2.7 cr |
| BEACON STONE CAPITAL VCC - BEACON STONE I | 1 | ₹2.6 cr |
| ALOK KUMAR | 2 | ₹2.5 cr |
| PINE OAK GLOBAL FUND | 1 | ₹2.2 cr |
| BASE ENGINEERING LLP | 1 | ₹1.6 cr |
| OSWAL ENERGIES LIMITED | 1 | ₹1.2 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-07-13 | MAHABIR TRADEVENTURES LLP | BUY | 1.5 lakh | ₹139.51 | bulk |
| 2026-07-13 | SUNRISE GILTS & SECURITIES PVT LTD | SELL | 67,000 | ₹140.00 | bulk |
| 2026-07-10 | SUNRISE GILTS & SECURITIES PVT LTD | BUY | 67,000 | ₹130.00 | bulk |
| 2026-07-09 | RATHOD MANOJ CHHAGANLAL HUF | BUY | 32,000 | ₹134.55 | bulk |
| 2026-07-09 | RATHOD MANOJ CHHAGANLAL HUF | SELL | 84,000 | ₹131.69 | bulk |
| 2026-07-08 | RATHOD MANOJ CHHAGANLAL HUF | SELL | 2,000 | ₹124.00 | bulk |
| 2026-07-08 | RATHOD MANOJ CHHAGANLAL HUF | BUY | 2.1 lakh | ₹122.40 | bulk |
| 2026-07-07 | RATHOD MANOJ CHHAGANLAL HUF | SELL | 89,000 | ₹138.74 | bulk |
| 2026-07-07 | RATHOD MANOJ CHHAGANLAL HUF | BUY | 1.1 lakh | ₹133.09 | bulk |
| 2026-07-06 | RATHOD MANOJ CHHAGANLAL HUF | BUY | 25,000 | ₹139.19 | bulk |
| 2026-07-06 | RATHOD MANOJ CHHAGANLAL HUF | SELL | 76,000 | ₹139.11 | bulk |
| 2026-07-03 | ALOK KUMAR | BUY | 95,000 | ₹140.00 | bulk |
| 2026-07-03 | BASE ENGINEERING LLP | BUY | 1.2 lakh | ₹140.00 | bulk |
| 2026-07-03 | RATHOD MANOJ CHHAGANLAL HUF | BUY | 30,000 | ₹140.26 | bulk |
| 2026-07-03 | RATHOD MANOJ CHHAGANLAL HUF | SELL | 3.0 lakh | ₹140.06 | bulk |
| 2026-07-03 | SACHIN GOVINDLAL MODI | BUY | 80,000 | ₹140.51 | bulk |
| 2026-07-03 | SACHIN GOVINDLAL MODI | SELL | 82,000 | ₹139.97 | bulk |
| 2026-07-02 | ALOK KUMAR | BUY | 80,000 | ₹140.00 | bulk |
| 2026-07-02 | RATHOD MANOJ CHHAGANLAL HUF | BUY | 81,000 | ₹139.92 | bulk |
| 2026-07-02 | RATHOD MANOJ CHHAGANLAL HUF | SELL | 1.1 lakh | ₹140.00 | bulk |
| 2026-07-01 | RATHOD MANOJ CHHAGANLAL HUF | BUY | 45,000 | ₹141.06 | bulk |
| 2026-07-01 | RATHOD MANOJ CHHAGANLAL HUF | SELL | 67,000 | ₹141.06 | bulk |
| 2026-06-12 | RATAN BABULAL BOKADIA | BUY | 69,000 | ₹123.00 | bulk |
| 2026-06-11 | DIXIT JITENDRA BOKADIA | BUY | 75,000 | ₹118.70 | bulk |
| 2026-06-11 | JAYANT BABULAL BOKADIA | BUY | 1.0 lakh | ₹118.70 | bulk |
Watch BMLL live in the radar → @smrprobot
Free Telegram bot · /watch BMLL inside the bot · live footprint alerts, charts, delivery spikes.