Borana Weaves Limited · NSE bulk & block deal tape · 27 disclosed deals by 16 counterparties · 2025-05-27 → 2026-06-17
| Buyer | Buys | Gross value |
|---|---|---|
| CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 1 | ₹7.4 cr |
| CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | 1 | ₹7.4 cr |
| PAD FAMILY TRUST | 1 | ₹7.4 cr |
| NK SECURITIES RESEARCH PRIVATE LIMITED | 1 | ₹6.9 cr |
| NEO APEX VENTURE LLP | 1 | ₹6.0 cr |
| MANSI SHARE AND STOCK ADVISORS PVT LTD | 2 | ₹5.6 cr |
| EPITOME TRADING AND INVESTMENTS | 1 | ₹5.3 cr |
| KSHITIJ PORTFOLIO PVT LTD | 1 | ₹4.9 cr |
| SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | 1 | ₹4.3 cr |
| PINE OAK GLOBAL FUND | 1 | ₹3.4 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-06-17 | AFFLUENCE FINCON SERVICE PRIVATE LIMITED | SELL | 1.5 lakh | ₹324.37 | bulk |
| 2026-03-11 | CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | BUY | 1.9 lakh | ₹396.00 | bulk |
| 2026-03-11 | CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | BUY | 1.9 lakh | ₹396.00 | bulk |
| 2026-03-11 | PINE OAK GLOBAL FUND | SELL | 3.8 lakh | ₹396.00 | bulk |
| 2025-11-24 | PAD FAMILY TRUST | BUY | 2.5 lakh | ₹292.00 | bulk |
| 2025-11-24 | SBSHAH FINANCIAL PRIVATE LIMITED | SELL | 1.4 lakh | ₹292.00 | bulk |
| 2025-11-19 | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 2.3 lakh | ₹307.10 | bulk |
| 2025-11-19 | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 2.3 lakh | ₹307.53 | bulk |
| 2025-11-19 | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | BUY | 1.4 lakh | ₹306.68 | bulk |
| 2025-11-19 | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | SELL | 1.4 lakh | ₹307.07 | bulk |
| 2025-11-19 | THAKKAR DIMPALBEN NIRBHAYKUMAR | SELL | 1.4 lakh | ₹299.98 | bulk |
| 2025-09-10 | AFFLUENCE GEMS PRIVATELIMITED | SELL | 1.6 lakh | ₹219.62 | bulk |
| 2025-08-21 | AFFLUENCE GEMS PRIVATELIMITED | BUY | 1.3 lakh | ₹217.00 | bulk |
| 2025-08-21 | VPK GLOBAL VENTURES FUND - SCHEME 1 | SELL | 1.5 lakh | ₹217.06 | bulk |
| 2025-07-02 | QE SECURITIES LLP | BUY | 1.5 lakh | ₹222.81 | bulk |
| 2025-07-02 | QE SECURITIES LLP | SELL | 1.5 lakh | ₹222.22 | bulk |
| 2025-05-30 | EPITOME TRADING AND INVESTMENTS | SELL | 2.0 lakh | ₹221.61 | bulk |
| 2025-05-30 | MANSI SHARE AND STOCK ADVISORS PVT LTD | BUY | 30 | ₹224.64 | bulk |
| 2025-05-30 | MANSI SHARE AND STOCK ADVISORS PVT LTD | SELL | 1.5 lakh | ₹220.68 | bulk |
| 2025-05-30 | NEO APEX VENTURE LLP | SELL | 20,101 | ₹220.68 | bulk |
| 2025-05-30 | NEO APEX VENTURE LLP | BUY | 2.7 lakh | ₹220.68 | bulk |
| 2025-05-28 | EPITOME TRADING AND INVESTMENTS | BUY | 2.0 lakh | ₹267.00 | bulk |
| 2025-05-28 | KSHITIJ PORTFOLIO PVT LTD | SELL | 1.8 lakh | ₹264.71 | bulk |
| 2025-05-28 | MANSI SHARE AND STOCK ADVISORS PVT LTD | SELL | 29,581 | ₹244.89 | bulk |
| 2025-05-28 | MANSI SHARE AND STOCK ADVISORS PVT LTD | BUY | 2.2 lakh | ₹256.07 | bulk |
Watch BORANA live in the radar → @smrprobot
Free Telegram bot · /watch BORANA inside the bot · live footprint alerts, charts, delivery spikes.