Capacit'e Infraprojects Limited · NSE bulk & block deal tape · 36 disclosed deals by 10 counterparties · 2024-08-09 → 2026-03-17
| Buyer | Buys | Gross value |
|---|---|---|
| GRAVITON RESEARCH CAPITAL LLP | 8 | ₹165.5 cr |
| PARTH INFIN BROKERS PVT LTD | 2 | ₹46.3 cr |
| SUBIR MALHOTRA | 3 | ₹41.2 cr |
| NK SECURITIES RESEARCH PRIVATE LIMITED | 1 | ₹17.2 cr |
| MUKUL AVANISH VARMA | 1 | ₹15.5 cr |
| JUNOMONETA FINSOL PRIVATE LIMITED | 1 | ₹14.4 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-03-17 | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 7.1 lakh | ₹202.83 | bulk |
| 2026-03-17 | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 7.1 lakh | ₹202.57 | bulk |
| 2026-03-17 | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 8.5 lakh | ₹202.83 | bulk |
| 2026-03-17 | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 8.5 lakh | ₹202.94 | bulk |
| 2026-03-16 | POLUNIN EMERGING MARKETS SMALL CAP FUND LLC | SELL | 4.3 lakh | ₹182.74 | bulk |
| 2026-02-03 | SINGULARITY EQUITY FUND I | SELL | 6.2 lakh | ₹227.39 | bulk |
| 2025-05-06 | CAPRI GLOBAL HOLDINGS PRIVATE LIMITED | SELL | 6.5 lakh | ₹338.61 | bulk |
| 2025-02-18 | CAPRI GLOBAL HOLDINGS PRIVATE LIMITED | SELL | 4.5 lakh | ₹304.73 | bulk |
| 2025-02-14 | GRAVITON RESEARCH CAPITAL LLP | BUY | 5.2 lakh | ₹326.57 | bulk |
| 2025-02-14 | GRAVITON RESEARCH CAPITAL LLP | SELL | 5.2 lakh | ₹326.60 | bulk |
| 2024-10-29 | GRAVITON RESEARCH CAPITAL LLP | BUY | 6.5 lakh | ₹380.76 | bulk |
| 2024-10-29 | GRAVITON RESEARCH CAPITAL LLP | SELL | 6.5 lakh | ₹381.08 | bulk |
| 2024-09-27 | RAHUL RAMNATH KATYAL | SELL | 2.8 lakh | ₹406.40 | block |
| 2024-09-27 | SUBIR MALHOTRA | BUY | 2.8 lakh | ₹406.40 | block |
| 2024-09-25 | RAHUL RAMNATH KATYAL | SELL | 3.8 lakh | ₹396.00 | block |
| 2024-09-25 | SUBIR MALHOTRA | BUY | 3.8 lakh | ₹396.00 | block |
| 2024-09-23 | RAHUL RAMNATH KATYAL | SELL | 3.8 lakh | ₹396.00 | block |
| 2024-09-23 | SUBIR MALHOTRA | BUY | 3.8 lakh | ₹396.00 | block |
| 2024-08-20 | GRAVITON RESEARCH CAPITAL LLP | SELL | 6.3 lakh | ₹370.94 | bulk |
| 2024-08-20 | GRAVITON RESEARCH CAPITAL LLP | BUY | 6.3 lakh | ₹370.92 | bulk |
| 2024-08-19 | GRAVITON RESEARCH CAPITAL LLP | BUY | 4.3 lakh | ₹351.90 | bulk |
| 2024-08-19 | GRAVITON RESEARCH CAPITAL LLP | SELL | 4.3 lakh | ₹351.66 | bulk |
| 2024-08-16 | GRAVITON RESEARCH CAPITAL LLP | BUY | 7.1 lakh | ₹354.67 | bulk |
| 2024-08-16 | GRAVITON RESEARCH CAPITAL LLP | SELL | 7.1 lakh | ₹354.77 | bulk |
| 2024-08-14 | GRAVITON RESEARCH CAPITAL LLP | SELL | 5.8 lakh | ₹341.67 | bulk |
Watch CAPACITE live in the radar → @smrprobot
Free Telegram bot · /watch CAPACITE inside the bot · live footprint alerts, charts, delivery spikes.