NSE bulk & block deal record · 109 disclosed deals across 31 stocks · 2024-07-18 → 2026-10-13
Disclosed BUY days on record: 55 (₹704 cr) across 31 stocks · 2024-07 → 2026-10-13
⚠️ Sold out of the same name the same session on 98% of those days — that is market making, not position taking. Nothing here is graded: a forward return on a position closed before the bell would describe a trade nobody carried.
Insufficient measurable history for a fair statistical read (0 matured events of 55 disclosed buys) — facts above only.
Recent disclosed buys: 2026-10-13 PONNIERODE ₹3.2 cr; 2026-09-17 PRANAV ₹7.7 cr; 2026-08-19 ZAGGLE ₹16.4 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-10-13 | PONNIERODE | BUY | 87,983 | ₹362.18 | bulk |
| 2026-10-13 | PONNIERODE | SELL | 76,794 | ₹369.10 | bulk |
| 2026-09-17 | PRANAV | BUY | 6.7 lakh | ₹113.71 | bulk |
| 2026-09-17 | PRANAV | SELL | 6.7 lakh | ₹113.74 | bulk |
| 2026-08-19 | ZAGGLE | BUY | 8.9 lakh | ₹184.98 | bulk |
| 2026-08-19 | ZAGGLE | SELL | 8.9 lakh | ₹185.34 | bulk |
| 2026-08-18 | E2ERAIL | BUY | 93,600 | ₹299.84 | bulk |
| 2026-08-18 | E2ERAIL | SELL | 93,600 | ₹302.14 | bulk |
| 2026-08-14 | APEX | BUY | 1.6 lakh | ₹435.15 | bulk |
| 2026-08-14 | APEX | SELL | 1.6 lakh | ₹436.84 | bulk |
| 2026-07-29 | TIL | BUY | 12.9 lakh | ₹236.22 | bulk |
| 2026-07-29 | TIL | SELL | 12.9 lakh | ₹242.39 | bulk |
| 2026-07-24 | HUHTAMAKI | BUY | 3.9 lakh | ₹307.91 | bulk |
| 2026-07-24 | HUHTAMAKI | SELL | 3.4 lakh | ₹305.11 | bulk |
| 2026-07-23 | HUHTAMAKI | BUY | 3.8 lakh | ₹309.81 | bulk |
| 2026-07-23 | HUHTAMAKI | SELL | 3.8 lakh | ₹310.39 | bulk |
| 2026-07-22 | HUHTAMAKI | BUY | 8.0 lakh | ₹293.20 | bulk |
| 2026-07-22 | HUHTAMAKI | SELL | 7.9 lakh | ₹294.33 | bulk |
| 2026-07-15 | SUMEET-RE | BUY | 15.8 lakh | ₹2.41 | bulk |
| 2026-06-23 | GOCOLORS | BUY | 3.0 lakh | ₹374.37 | bulk |
| 2026-06-23 | GOCOLORS | SELL | 3.0 lakh | ₹374.36 | bulk |
| 2026-06-15 | GOCOLORS | SELL | 3.0 lakh | ₹377.38 | bulk |
| 2026-06-15 | GOCOLORS | BUY | 3.1 lakh | ₹376.55 | bulk |
| 2026-06-08 | GOCOLORS | SELL | 4.6 lakh | ₹421.86 | bulk |
| 2026-06-08 | GOCOLORS | BUY | 5.1 lakh | ₹419.80 | bulk |
GOCOLORS (14) · PASUPTAC (12) · FINOPB (10) · HUHTAMAKI (6) · PIXTRANS (6) · ARIHANTCAP (4) · CAPACITE (4) · ONEPOINT (4)
VINSUL MAKARDI LTD · SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED · NK SECURITIES RESEARCH PRIVATE LIMITED · JUNOMONETA FINSOL PRIVATE LIMITED · J4S FINANCIAL SOLUTIONS LLP · IRAGE BROKING SERVICES LLP
Get an alert next time PARTH INFIN BROKERS PVT LTD hits the tape → @smrprobot
Free Telegram bot · /follow PARTH INFIN BROKERS PVT LTD inside the bot · live deal pings, scorecard images, watchlists.