Davangere Sugar Company Limited · NSE bulk & block deal tape · 113 disclosed deals by 30 counterparties · 2024-07-24 → 2026-09-09
| Buyer | Buys | Gross value |
|---|---|---|
| ARIHANT CAPITAL MARKETS LIMITED | 30 | ₹183.9 cr |
| CHUNGATH KARUNAKARAN PADMA KUMAR | 1 | ₹22.5 cr |
| BEACON STONE CAPITAL VCC - BEACON STONE I | 1 | ₹19.6 cr |
| SW CAPITAL PRIVATE LIMITED | 3 | ₹18.2 cr |
| TRADE CORNER | 1 | ₹11.1 cr |
| ASCENT WEALTH | 1 | ₹10.1 cr |
| SHARE INDIA SECURITIES LIMITED | 2 | ₹9.2 cr |
| CRAFT EMERGING MARKET FUND PCC-ELITE CAPITAL FUND | 1 | ₹9.1 cr |
| CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | 1 | ₹9.1 cr |
| HRTI PRIVATE LIMITED | 1 | ₹8.9 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-09-09 | L7 HITECH PRIVATE LIMITED | BUY | 1.1 cr | ₹1.90 | bulk |
| 2026-09-09 | CHAUBARA EATS PRIVATE LIMITED | BUY | 1.0 cr | ₹1.74 | bulk |
| 2026-09-09 | SKYTECH PROPERTY LLP | BUY | 1.0 cr | ₹2.00 | bulk |
| 2026-09-09 | CHAUBARA EATS PRIVATE LIMITED | SELL | 76.8 lakh | ₹1.75 | bulk |
| 2026-09-09 | L7 HITECH PRIVATE LIMITED | SELL | 68.1 lakh | ₹1.74 | bulk |
| 2026-09-09 | CHUNGATH KARUNAKARAN PADMA KUMAR | SELL | 4.9 cr | ₹2.00 | bulk |
| 2026-09-09 | SKYTECH PROPERTY LLP | SELL | 1.0 cr | ₹1.74 | bulk |
| 2026-09-08 | TRADEFLOW DYNAMICS PRIVATE LIMITED | SELL | 91.7 lakh | ₹1.95 | bulk |
| 2026-08-31 | ABDUL AZEEZ KANAKKAYIL | BUY | 1.1 cr | ₹2.10 | bulk |
| 2026-08-31 | TRADEFLOW DYNAMICS PRIVATE LIMITED | SELL | 1.3 cr | ₹2.10 | bulk |
| 2026-08-31 | ABDUL AZEEZ KANAKKAYIL | SELL | 5.6 lakh | ₹2.08 | bulk |
| 2026-08-24 | ARIHANT CAPITAL MARKETS LIMITED | BUY | 33.9 lakh | ₹3.00 | bulk |
| 2026-08-24 | ARIHANT CAPITAL MARKETS LIMITED | SELL | 1.1 cr | ₹2.96 | bulk |
| 2026-08-21 | ARIHANT CAPITAL MARKETS LIMITED | BUY | 65.4 lakh | ₹3.00 | bulk |
| 2026-08-21 | ARIHANT CAPITAL MARKETS LIMITED | SELL | 73.3 lakh | ₹3.00 | bulk |
| 2026-08-19 | ARIHANT CAPITAL MARKETS LIMITED | SELL | 1.7 cr | ₹3.13 | bulk |
| 2026-08-19 | ARIHANT CAPITAL MARKETS LIMITED | BUY | 86.9 lakh | ₹3.13 | bulk |
| 2026-07-22 | ARIHANT CAPITAL MARKETS LIMITED | BUY | 1.8 cr | ₹3.46 | bulk |
| 2026-07-22 | ARIHANT CAPITAL MARKETS LIMITED | SELL | 1.7 cr | ₹3.46 | bulk |
| 2026-07-20 | ARIHANT CAPITAL MARKETS LIMITED | BUY | 3.2 lakh | ₹3.51 | bulk |
| 2026-07-20 | ARIHANT CAPITAL MARKETS LIMITED | SELL | 77.0 lakh | ₹3.41 | bulk |
| 2026-06-09 | ARIHANT CAPITAL MARKETS LIMITED | BUY | 53.4 lakh | ₹3.70 | bulk |
| 2026-06-09 | ARIHANT CAPITAL MARKETS LIMITED | SELL | 1.0 cr | ₹3.71 | bulk |
| 2026-06-09 | CRABEL VINTRADE PRIVATE LIMITED | BUY | 81.0 lakh | ₹3.71 | bulk |
| 2026-06-01 | ARIHANT CAPITAL MARKETS LIMITED | SELL | 63.7 lakh | ₹3.95 | bulk |
Watch DAVANGERE live in the radar → @smrprobot
Free Telegram bot · /watch DAVANGERE inside the bot · live footprint alerts, charts, delivery spikes.