Honasa Consumer Ltd. · NSE bulk & block deal tape · 29 disclosed deals by 15 counterparties · 2024-08-26 → 2026-06-25
| Buyer | Buys | Gross value |
|---|---|---|
| GRAVITON RESEARCH CAPITAL LLP | 3 | ₹251.6 cr |
| ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | 1 | ₹142.5 cr |
| MORGAN STANLEY ASIA SINGAPORE PTE | 1 | ₹119.7 cr |
| MICROCURVES TRADING PRIVATE LIMITED | 1 | ₹117.7 cr |
| NK SECURITIES RESEARCH PRIVATE LIMITED | 1 | ₹109.3 cr |
| QE SECURITIES LLP | 1 | ₹105.2 cr |
| MANSI SHARE AND STOCK ADVISORS PVT LTD | 1 | ₹101.8 cr |
| VARUN ALAGH | 2 | ₹100.0 cr |
| JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | 1 | ₹86.6 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-06-25 | SOFINA VENTURES S.A. | SELL | 41.8 lakh | ₹424.07 | bulk |
| 2026-05-22 | MICROCURVES TRADING PRIVATE LIMITED | SELL | 30.0 lakh | ₹392.35 | bulk |
| 2026-05-22 | MICROCURVES TRADING PRIVATE LIMITED | BUY | 30.0 lakh | ₹392.12 | bulk |
| 2026-05-22 | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 27.9 lakh | ₹392.18 | bulk |
| 2026-05-22 | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 27.9 lakh | ₹392.01 | bulk |
| 2026-05-22 | QE SECURITIES LLP | SELL | 25.9 lakh | ₹391.33 | bulk |
| 2026-05-22 | QE SECURITIES LLP | BUY | 26.7 lakh | ₹393.70 | bulk |
| 2026-02-13 | MERCER QIF FUND PLC - MERCER INVESTMENT FUND 1 | SELL | 19.0 lakh | ₹308.91 | bulk |
| 2025-12-29 | FIRESIDE VENTURES INVESTMENT FUND I | SELL | 18.5 lakh | ₹270.00 | bulk |
| 2025-12-29 | VARUN ALAGH | BUY | 18.5 lakh | ₹270.00 | bulk |
| 2025-12-29 | FIRESIDE VENTURES INVESTMENT FUND I | SELL | 18.5 lakh | ₹270.00 | block |
| 2025-12-29 | VARUN ALAGH | BUY | 18.5 lakh | ₹270.00 | block |
| 2025-08-13 | GRAVITON RESEARCH CAPITAL LLP | BUY | 17.7 lakh | ₹295.05 | bulk |
| 2025-08-13 | GRAVITON RESEARCH CAPITAL LLP | SELL | 17.7 lakh | ₹295.26 | bulk |
| 2025-02-13 | GRAVITON RESEARCH CAPITAL LLP | SELL | 27.0 lakh | ₹224.62 | bulk |
| 2025-02-13 | GRAVITON RESEARCH CAPITAL LLP | BUY | 27.0 lakh | ₹224.34 | bulk |
| 2024-09-12 | FIRESIDE VENTURES INVESTMENT FUND I | SELL | 65.8 lakh | ₹495.30 | bulk |
| 2024-09-12 | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | BUY | 28.8 lakh | ₹495.00 | bulk |
| 2024-09-12 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | SELL | 12.8 lakh | ₹495.54 | bulk |
| 2024-09-12 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | BUY | 17.5 lakh | ₹495.05 | bulk |
| 2024-09-12 | MANSI SHARE AND STOCK ADVISORS PVT LTD | BUY | 20.5 lakh | ₹495.85 | bulk |
| 2024-09-12 | MANSI SHARE AND STOCK ADVISORS PVT LTD | SELL | 20.9 lakh | ₹496.32 | bulk |
| 2024-09-12 | MORGAN STANLEY ASIA SINGAPORE PTE | BUY | 24.2 lakh | ₹495.00 | bulk |
| 2024-09-12 | PEAK XV PARTNERS INVESTMENTS VI | SELL | 1.2 cr | ₹495.08 | bulk |
| 2024-09-12 | SEQUOIA CAPITAL GLOBAL GROWTH FUND III-U.S./ INDIA ANNEX FUND L.P. | SELL | 28.7 lakh | ₹495.01 | bulk |
Watch HONASA live in the radar → @smrprobot
Free Telegram bot · /watch HONASA inside the bot · live footprint alerts, charts, delivery spikes.