Intense Technologies Limited · NSE bulk & block deal tape · 42 disclosed deals by 17 counterparties · 2025-05-15 → 2026-02-25
| Buyer | Buys | Gross value |
|---|---|---|
| YUDIZ SOLUTIONS LIMITED | 2 | ₹29.3 cr |
| RADIANT GLOBAL FUND - CLASS B PARTICIPATING SHARES | 2 | ₹21.1 cr |
| VISHAL KARWA | 3 | ₹6.4 cr |
| NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 1 | ₹4.5 cr |
| D3 STOCK VISION LLP | 2 | ₹3.2 cr |
| PUNEET AGARWAL | 1 | ₹2.9 cr |
| MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 1 | ₹2.5 cr |
| NEO APEX VENTURE LLP | 1 | ₹2.4 cr |
| INDRA KIRAN VENTURES | 1 | ₹2.1 cr |
| ULTIMATEANNEX TRADING PRIVATE LIMITED | 1 | ₹1.8 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-02-25 | VISHAL KARWA | BUY | 1.2 lakh | ₹100.72 | bulk |
| 2026-01-29 | CHIDELLA KRISHNA SHASTRI | SELL | 3.0 lakh | ₹120.04 | bulk |
| 2026-01-29 | JAYANT DWARKANATH | SELL | 4.0 lakh | ₹117.50 | bulk |
| 2026-01-29 | TIKAM SUJAN | SELL | 5.7 lakh | ₹120.00 | bulk |
| 2026-01-29 | TIKAM SUJAN | SELL | 6.3 lakh | ₹117.61 | bulk |
| 2026-01-29 | YUDIZ SOLUTIONS LIMITED | BUY | 19.9 lakh | ₹118.65 | bulk |
| 2026-01-28 | CHIDELLA KRISHNA SHASTRI | SELL | 4.9 lakh | ₹115.00 | bulk |
| 2026-01-28 | YUDIZ SOLUTIONS LIMITED | BUY | 5.0 lakh | ₹114.95 | bulk |
| 2025-11-26 | CHIDELLA KRISHNA SHASTRI | SELL | 2.0 lakh | ₹130.00 | bulk |
| 2025-11-26 | JAYANT DWARKANATH | SELL | 1.4 lakh | ₹130.00 | bulk |
| 2025-11-26 | RADIANT GLOBAL FUND - CLASS B PARTICIPATING SHARES | BUY | 6.2 lakh | ₹130.00 | bulk |
| 2025-11-26 | TIKAM SUJAN | SELL | 2.5 lakh | ₹130.00 | bulk |
| 2025-11-25 | CHIDELLA KRISHNA SHASTRI | SELL | 3.2 lakh | ₹130.00 | bulk |
| 2025-11-25 | JAYANT DWARKANATH | SELL | 3.5 lakh | ₹130.00 | bulk |
| 2025-11-25 | RADIANT GLOBAL FUND - CLASS B PARTICIPATING SHARES | BUY | 10.0 lakh | ₹130.00 | bulk |
| 2025-11-25 | TIKAM SUJAN | SELL | 1.2 lakh | ₹130.00 | bulk |
| 2025-11-25 | TIKAM SUJAN | SELL | 1.8 lakh | ₹130.00 | bulk |
| 2025-10-29 | TIKAM SUJAN | SELL | 1.4 lakh | ₹125.05 | bulk |
| 2025-10-28 | CHIDELLA KRISHNA SHASTRI | SELL | 3.5 lakh | ₹130.00 | bulk |
| 2025-10-28 | ULTIMATEANNEX TRADING PRIVATE LIMITED | BUY | 1.4 lakh | ₹130.00 | bulk |
| 2025-09-23 | JAYANT DWARKANATH | SELL | 3.2 lakh | ₹138.00 | bulk |
| 2025-09-23 | NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | BUY | 3.2 lakh | ₹137.99 | bulk |
| 2025-09-23 | PUNEET AGARWAL | BUY | 2.0 lakh | ₹145.21 | bulk |
| 2025-09-22 | D3 STOCK VISION LLP | BUY | 1.4 lakh | ₹138.77 | bulk |
| 2025-09-22 | D3 STOCK VISION LLP | SELL | 1.7 lakh | ₹138.92 | bulk |
Watch INTENTECH live in the radar → @smrprobot
Free Telegram bot · /watch INTENTECH inside the bot · live footprint alerts, charts, delivery spikes.