NSE bulk & block deal tape · 38 disclosed deals by 19 counterparties · 2025-06-17 → 2026-07-17
| Buyer | Buys | Gross value |
|---|---|---|
| MANSUKH SECURITIES & FINANCE LIMITED | 3 | ₹4.5 cr |
| DILIP RAMANLAL DOSHI | 2 | ₹1.6 cr |
| MANSUKH SECURITIES & FINANCE LTD | 1 | ₹1.5 cr |
| ANIL ASHOK GANDHI | 2 | ₹0.9 cr |
| ACE INDUSTRIES ( INDIA ) PRIVATE LIMITED | 1 | ₹0.8 cr |
| SATYAJIT SHIVAJIRAO NAIK | 1 | ₹0.8 cr |
| SHAH RUPAL SANJAY | 1 | ₹0.8 cr |
| SONAKSHI AGARWAL | 1 | ₹0.6 cr |
| SHARDUL SANDEEP DIWAN | 1 | ₹0.5 cr |
| SUJAL JAYANTILAL PATEL | 1 | ₹0.5 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-07-17 | PRO FIN CAPITAL SERVICES LTD | SELL | 3.9 lakh | ₹16.15 | bulk |
| 2026-07-14 | SATYAJIT SHIVAJIRAO NAIK | SELL | 15,000 | ₹15.88 | bulk |
| 2026-07-14 | SATYAJIT SHIVAJIRAO NAIK | BUY | 4.7 lakh | ₹16.11 | bulk |
| 2026-07-13 | SATYAJIT SHIVAJIRAO NAIK | SELL | 3.4 lakh | ₹16.13 | bulk |
| 2026-07-03 | ANIL ASHOK GANDHI | BUY | 3.2 lakh | ₹12.95 | bulk |
| 2026-06-23 | SONAKSHI AGARWAL | BUY | 4.5 lakh | ₹13.34 | bulk |
| 2026-06-18 | ANIL ASHOK GANDHI | BUY | 3.7 lakh | ₹13.50 | bulk |
| 2026-06-10 | VISHWAS DATTU PANDHARE | BUY | 3.7 lakh | ₹13.48 | bulk |
| 2026-05-27 | SHARDUL SANDEEP DIWAN | BUY | 3.7 lakh | ₹13.64 | bulk |
| 2026-05-22 | SUJAL JAYANTILAL PATEL | BUY | 3.8 lakh | ₹13.23 | bulk |
| 2026-04-23 | KIRAN ASHOKBHAI SHAH | BUY | 3.2 lakh | ₹12.98 | bulk |
| 2026-04-20 | CHAUBARA EATS PRIVATE LIMITED | SELL | 12,500 | ₹12.99 | bulk |
| 2026-04-20 | CHAUBARA EATS PRIVATE LIMITED | BUY | 3.7 lakh | ₹12.76 | bulk |
| 2026-04-10 | PROFIN CAPITAL SERVICES LIMITED | SELL | 3.5 lakh | ₹14.64 | bulk |
| 2026-04-08 | DILIP RAMANLAL DOSHI | BUY | 3.7 lakh | ₹14.02 | bulk |
| 2026-03-20 | SHAH RUPAL SANJAY | BUY | 4.0 lakh | ₹18.57 | bulk |
| 2026-03-20 | SHAH SANJAY JAYKANT | SELL | 4.0 lakh | ₹18.57 | bulk |
| 2026-02-19 | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 6.0 lakh | ₹21.84 | bulk |
| 2026-02-03 | DILIP RAMANLAL DOSHI | SELL | 35,000 | ₹20.71 | bulk |
| 2026-02-03 | DILIP RAMANLAL DOSHI | BUY | 5.6 lakh | ₹19.60 | bulk |
| 2026-02-03 | MANSUKH SECURITIES & FINANCE LIMITED | SELL | 4.8 lakh | ₹19.91 | bulk |
| 2026-01-29 | ACE INDUSTRIES ( INDIA ) PRIVATE LIMITED | BUY | 4.0 lakh | ₹21.03 | bulk |
| 2025-10-14 | PROFIN CAPITAL SERVICES LIMITED | SELL | 3.9 lakh | ₹37.33 | bulk |
| 2025-09-29 | MANSUKH SECURITIES & FINANCE LIMITED | SELL | 62,500 | ₹41.23 | bulk |
| 2025-09-29 | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 4.2 lakh | ₹43.00 | bulk |
Watch KCK live in the radar → @smrprobot
Free Telegram bot · /watch KCK inside the bot · live footprint alerts, charts, delivery spikes.