NSE bulk & block deal record · 8 disclosed deals across 2 stocks · 2025-07-25 → 2026-06-22
No disclosed BUY deals in the measurable window yet — facts below only. We do not rate on air.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-06-22 | MYMUDRA | SELL | 1.4 lakh | ₹73.68 | bulk |
| 2026-06-16 | MYMUDRA | SELL | 91,200 | ₹74.00 | bulk |
| 2026-06-11 | MYMUDRA | SELL | 2.0 lakh | ₹73.45 | bulk |
| 2026-06-10 | MYMUDRA | SELL | 99,600 | ₹72.70 | bulk |
| 2026-06-03 | MYMUDRA | SELL | 1.3 lakh | ₹76.00 | bulk |
| 2026-04-10 | KCK | SELL | 3.5 lakh | ₹14.64 | bulk |
| 2025-10-14 | KCK | SELL | 3.9 lakh | ₹37.33 | bulk |
| 2025-07-25 | KCK | SELL | 3.2 lakh | ₹40.77 | bulk |
SATYAJIT SHIVAJIRAO NAIK · ANIL ASHOK GANDHI · SONAKSHI AGARWAL · VIDHI MEHUL SHAH · RAVI ASHOK KOTHARI · KIRTI RAVI KOTHARI
Get an alert next time PROFIN CAPITAL SERVICES LIMITED hits the tape → @smrprobot
Free Telegram bot · /follow PROFIN CAPITAL SERVICES… inside the bot · live deal pings, scorecard images, watchlists.