Medplus Health Services Limited · NSE bulk & block deal tape · 28 disclosed deals by 21 counterparties · 2024-08-26 → 2025-11-03
| Buyer | Buys | Gross value |
|---|---|---|
| KOTAK MAHINDRA MUTUAL FUND | 1 | ₹215.0 cr |
| INVESCO MUTUAL FUND | 1 | ₹215.0 cr |
| KOTAK SMALL CAP FUND | 1 | ₹174.7 cr |
| MANSI SHARE AND STOCK ADVISORS PVT LTD | 1 | ₹134.2 cr |
| FRANKLIN TEMPLETON MUTUAL FUND | 1 | ₹112.6 cr |
| ICICI PRUDENTIAL INDIA OPPORTUNITIES FUND | 1 | ₹111.7 cr |
| ICICI PRUDENTIAL PHARMA HEALTHCARE & DIAGNOSTICS (P.H.D.) FUND | 1 | ₹105.1 cr |
| GRAVITON RESEARCH CAPITAL LLP | 2 | ₹95.8 cr |
| INVESCO INDIA LARGE & MID CAP FUND | 1 | ₹79.2 cr |
| GOVERNMENT OF SINGAPORE | 1 | ₹71.2 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2025-11-03 | GRAVITON RESEARCH CAPITAL LLP | SELL | 6.7 lakh | ₹837.39 | bulk |
| 2025-11-03 | GRAVITON RESEARCH CAPITAL LLP | BUY | 6.7 lakh | ₹836.74 | bulk |
| 2024-11-18 | FRANKLIN TEMPLETON MF FLEXI CAP FUND | BUY | 8.3 lakh | ₹700.00 | bulk |
| 2024-11-18 | FRANKLIN TEMPLETON MF INDIA SMALLER COMPANIES FUND | BUY | 7.8 lakh | ₹700.00 | bulk |
| 2024-11-18 | INVESCO INDIA LARGE & MID CAP FUND | BUY | 11.3 lakh | ₹700.00 | bulk |
| 2024-11-18 | INVESCO TRUSTEE PVT LTD A/C INVESCO INDIA CONTRA FUND | BUY | 9.6 lakh | ₹700.00 | bulk |
| 2024-11-18 | INVESCO TRUSTEE PVT LTD A/C INVESCO INDIA MIDCAP FUND | BUY | 9.8 lakh | ₹700.00 | bulk |
| 2024-11-18 | KOTAK SMALL CAP FUND | BUY | 25.0 lakh | ₹700.00 | bulk |
| 2024-11-18 | PI OPPORTUNITIES FUND - I | SELL | 68.9 lakh | ₹700.00 | bulk |
| 2024-11-18 | SBI MUTUAL FUND | SELL | 10.0 lakh | ₹700.00 | bulk |
| 2024-11-18 | FRANKLIN TEMPLETON MUTUAL FUND | BUY | 16.1 lakh | ₹700.00 | block |
| 2024-11-18 | INVESCO MUTUAL FUND | BUY | 30.7 lakh | ₹700.00 | block |
| 2024-11-18 | KOTAK MAHINDRA MUTUAL FUND | BUY | 30.7 lakh | ₹700.00 | block |
| 2024-11-18 | MORGAN STANLEY ASIA SINGAPORE PTE | BUY | 1.4 lakh | ₹700.00 | block |
| 2024-11-18 | PI OPPORTUNITIES FUND - I | SELL | 68.9 lakh | ₹700.00 | block |
| 2024-11-18 | SBI MUTUAL FUND | SELL | 10.0 lakh | ₹700.00 | block |
| 2024-08-26 | GOVERNMENT OF SINGAPORE | BUY | 11.5 lakh | ₹616.20 | bulk |
| 2024-08-26 | GRAVITON RESEARCH CAPITAL LLP | SELL | 6.2 lakh | ₹636.07 | bulk |
| 2024-08-26 | GRAVITON RESEARCH CAPITAL LLP | BUY | 6.2 lakh | ₹635.56 | bulk |
| 2024-08-26 | ICICI PRUDENTIAL INDIA OPPORTUNITIES FUND | BUY | 18.1 lakh | ₹616.00 | bulk |
| 2024-08-26 | ICICI PRUDENTIAL INNOVATION FUND | BUY | 6.0 lakh | ₹616.00 | bulk |
| 2024-08-26 | ICICI PRUDENTIAL MULTI-ASSET FUND | BUY | 9.7 lakh | ₹616.00 | bulk |
| 2024-08-26 | ICICI PRUDENTIAL PHARMA HEALTHCARE & DIAGNOSTICS (P.H.D.) FUND | BUY | 17.1 lakh | ₹616.00 | bulk |
| 2024-08-26 | JALIYAN COMMODITY | SELL | 6.4 lakh | ₹629.30 | bulk |
| 2024-08-26 | JALIYAN COMMODITY | BUY | 8.9 lakh | ₹629.40 | bulk |
Watch MEDPLUS live in the radar → @smrprobot
Free Telegram bot · /watch MEDPLUS inside the bot · live footprint alerts, charts, delivery spikes.