Ola Electric Mobility Ltd. · NSE bulk & block deal tape · 94 disclosed deals by 9 counterparties · 2025-06-03 → 2026-09-24
| Buyer | Buys | Gross value |
|---|---|---|
| HRTI PRIVATE LIMITED | 18 | ₹3820.5 cr |
| JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | 16 | ₹2765.5 cr |
| GRAVITON RESEARCH CAPITAL LLP | 7 | ₹1426.3 cr |
| CITIGROUP GLOBAL MARKETS MAURITIUS PVT LTD | 1 | ₹435.5 cr |
| JUNOMONETA FINSOL PRIVATE LIMITED | 2 | ₹233.3 cr |
| QE SECURITIES LLP | 1 | ₹92.9 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
Watch OLAELEC live in the radar → @smrprobot
Free Telegram bot · /watch OLAELEC inside the bot · live footprint alerts, charts, delivery spikes.