NSE bulk & block deal tape · 37 disclosed deals by 19 counterparties · 2025-01-17 → 2026-07-14
| Buyer | Buys | Gross value |
|---|---|---|
| EXPERTPRO REALTY PRIVATE LIMITED | 1 | ₹5.9 cr |
| GENERATIONAL CAPITAL BREAKOUT FUND 1 | 2 | ₹5.6 cr |
| SETU SECURITIES PRIVATE LIMITED | 2 | ₹4.6 cr |
| ALLINA QURESHI | 1 | ₹4.4 cr |
| PINE OAK GLOBAL FUND | 1 | ₹4.3 cr |
| MOHIT VINODKUMAR AGRAWAL | 2 | ₹3.1 cr |
| LEADING LIGHT FUND VCC THE TRIUMPH FUND | 1 | ₹3.0 cr |
| MANSI SHARE AND STOCK ADVISORS PVT LTD | 1 | ₹2.7 cr |
| PRABHAT FINANCIAL SERVICES LIMITED | 1 | ₹2.7 cr |
| KHUSHBOO NAHAR | 1 | ₹2.3 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-07-14 | ALLINA QURESHI | SELL | 1.6 lakh | ₹132.50 | bulk |
| 2026-07-14 | BIMA PAY TECHNOLOGY PRIVATE LIMITED | BUY | 1.6 lakh | ₹132.50 | bulk |
| 2025-08-12 | NECTA BLOOM VCC - NECTA BLOOM ONE | SELL | 1.5 lakh | ₹171.00 | bulk |
| 2025-08-12 | SETU SECURITIES PRIVATE LIMITED | BUY | 1.5 lakh | ₹171.00 | bulk |
| 2025-06-11 | ALLINA QURESHI | BUY | 2.0 lakh | ₹217.60 | bulk |
| 2025-06-11 | PINE OAK GLOBAL FUND | SELL | 2.0 lakh | ₹217.50 | bulk |
| 2025-05-26 | PINE OAK GLOBAL FUND | SELL | 88,800 | ₹194.48 | bulk |
| 2025-05-19 | PASHUPATI CAPITA SER PVT LTD | SELL | 79,200 | ₹178.24 | bulk |
| 2025-05-19 | SETU SECURITIES PRIVATE LIMITED | SELL | 1.2 lakh | ₹183.52 | bulk |
| 2025-05-16 | MANSI SHARE AND STOCK ADVISORS PVT LTD | SELL | 1.2 lakh | ₹167.50 | bulk |
| 2025-05-16 | SETU SECURITIES PRIVATE LIMITED | BUY | 1.2 lakh | ₹167.50 | bulk |
| 2025-04-21 | ASHIKA GLOBAL SECURITIES PRIVATE LIMITED | SELL | 92,800 | ₹135.38 | bulk |
| 2025-02-17 | ASHIKA GLOBAL SECURITIES PRIVATE LIMITED | SELL | 91,200 | ₹176.38 | bulk |
| 2025-02-17 | GENERATIONAL CAPITAL BREAKOUT FUND 1 | BUY | 1.4 lakh | ₹192.27 | bulk |
| 2025-02-05 | GENERATIONAL CAPITAL BREAKOUT FUND 1 | BUY | 1.4 lakh | ₹209.00 | bulk |
| 2025-02-05 | PRABHAT FINANCIAL SERVICES LIMITED | SELL | 1.4 lakh | ₹209.02 | bulk |
| 2025-02-04 | PRABHAT FINANCIAL SERVICES LIMITED | BUY | 1.3 lakh | ₹212.13 | bulk |
| 2025-02-04 | PRABHAT FINANCIAL SERVICES LIMITED | SELL | 1.6 lakh | ₹212.90 | bulk |
| 2025-01-29 | MOHIT VINODKUMAR AGRAWAL | SELL | 97,600 | ₹152.85 | bulk |
| 2025-01-27 | LEADING LIGHT FUND VCC THE TRIUMPH FUND | BUY | 2.0 lakh | ₹153.25 | bulk |
| 2025-01-27 | MANSI SHARE AND STOCK ADVISORS PVT LTD | SELL | 1.6 lakh | ₹153.25 | bulk |
| 2025-01-23 | EXPERTPRO REALTY PRIVATE LIMITED | SELL | 97,600 | ₹160.62 | bulk |
| 2025-01-23 | MANSI SHARE AND STOCK ADVISORS PVT LTD | SELL | 3,200 | ₹157.50 | bulk |
| 2025-01-23 | MANSI SHARE AND STOCK ADVISORS PVT LTD | BUY | 1.6 lakh | ₹166.80 | bulk |
| 2025-01-23 | MOHIT VINODKUMAR AGRAWAL | SELL | 51,200 | ₹170.05 | bulk |
Watch SATKARTAR live in the radar → @smrprobot
Free Telegram bot · /watch SATKARTAR inside the bot · live footprint alerts, charts, delivery spikes.