NSE bulk & block deal tape · 12 disclosed deals by 11 counterparties · 2024-09-16 → 2025-12-22
| Buyer | Buys | Gross value |
|---|---|---|
| JINENDRA KUMAR JAIN | 1 | ₹1.0 cr |
| JAYAKRISHNA TAPARIA | 1 | ₹0.7 cr |
| TRADE CORNER | 1 | ₹0.6 cr |
| NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 1 | ₹0.5 cr |
| SS CORPORATE SECURITIES LIMITED | 1 | ₹0.5 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2025-12-22 | JINENDRA KUMAR JAIN | BUY | 26,700 | ₹367.15 | bulk |
| 2025-12-22 | NEXT ORBIT VENTURES FUND | SELL | 27,000 | ₹367.21 | bulk |
| 2025-02-13 | SWAPNIL MEHTA | SELL | 26,400 | ₹329.85 | bulk |
| 2024-12-12 | CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | SELL | 30,000 | ₹324.88 | bulk |
| 2024-11-28 | JAYAKRISHNA TAPARIA | BUY | 27,600 | ₹270.32 | bulk |
| 2024-10-14 | CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | SELL | 37,200 | ₹239.03 | bulk |
| 2024-09-16 | LRSD SECURITIES PRIVATE LIMITED | SELL | 33,600 | ₹179.76 | bulk |
| 2024-09-16 | NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | BUY | 27,600 | ₹186.91 | bulk |
| 2024-09-16 | RAJASTHAN GLOBAL SECURITIES PVT LTD | SELL | 33,600 | ₹181.30 | bulk |
| 2024-09-16 | SS CORPORATE SECURITIES LIMITED | BUY | 26,400 | ₹180.82 | bulk |
| 2024-09-16 | STCI PRIMARY DELAER LTD | SELL | 33,600 | ₹189.00 | bulk |
| 2024-09-16 | TRADE CORNER | BUY | 33,600 | ₹185.64 | bulk |
Watch SHUBHSHREE live in the radar → @smrprobot
Free Telegram bot · /watch SHUBHSHREE inside the bot · live footprint alerts, charts, delivery spikes.