NSE bulk & block deal tape · 110 disclosed deals by 36 counterparties · 2024-07-16 → 2026-07-15
| Buyer | Buys | Gross value |
|---|---|---|
| SRESTHA FINVEST LIMITED | 12 | ₹64.0 cr |
| MONEYPLANT GOLD & JEWELLERY TRADING L.L.C | 8 | ₹30.0 cr |
| SETU SECURITIES PRIVATE LIMITED | 3 | ₹11.8 cr |
| MANSI SHARE AND STOCK ADVISORS PVT LTD | 3 | ₹8.7 cr |
| ZETA GLOBAL FUNDS (OEIC) PCC LIMITED - ZETA SERIES B FUND PC | 2 | ₹6.5 cr |
| MARWADI SHARES AND FINANCE LTD. | 1 | ₹6.0 cr |
| BRIDGE INDIA FUND | 1 | ₹5.3 cr |
| RUCHI GUPTA | 1 | ₹5.3 cr |
| ALLINA QURESHI | 1 | ₹5.3 cr |
| ALGOQUANT FINTECH LIMITED | 1 | ₹5.1 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-07-15 | MONEYPLANT GOLD & JEWELLERY TRADING L.L.C | BUY | 3.3 lakh | ₹17.59 | bulk |
| 2026-07-15 | MOHAMMAD ASHRAF QURESHI | BUY | 12.0 lakh | ₹17.71 | bulk |
| 2026-07-15 | ALLINA QURESHI | BUY | 30.0 lakh | ₹17.63 | bulk |
| 2026-07-15 | MONEYPLANT GOLD & JEWELLERY TRADING L.L.C | SELL | 27.8 lakh | ₹17.64 | bulk |
| 2026-07-09 | MONEYPLANT GOLD & JEWELLERY TRADING L.L.C | BUY | 9.0 lakh | ₹16.18 | bulk |
| 2026-07-03 | ALGOQUANT FINTECH LIMITED | SELL | 5.3 lakh | ₹15.69 | bulk |
| 2026-07-03 | ALGOQUANT FINTECH LIMITED | BUY | 33.9 lakh | ₹15.13 | bulk |
| 2026-07-03 | EXPERTPRO REALTY PRIVATE LIMITED | SELL | 7.2 lakh | ₹15.74 | bulk |
| 2026-07-03 | EXPERTPRO REALTY PRIVATE LIMITED | BUY | 7.3 lakh | ₹15.03 | bulk |
| 2026-07-03 | MONEYPLANT GOLD & JEWELLERY TRADING L.L.C | SELL | 40.0 lakh | ₹15.01 | bulk |
| 2026-07-01 | RATHOD MANOJ CHHAGANLAL HUF | BUY | 3.9 lakh | ₹14.85 | bulk |
| 2026-07-01 | RATHOD MANOJ CHHAGANLAL HUF | SELL | 7.2 lakh | ₹14.88 | bulk |
| 2026-06-22 | RATHOD MANOJ CHHAGANLAL HUF | BUY | 10.2 lakh | ₹11.42 | bulk |
| 2026-06-22 | RATHOD MANOJ CHHAGANLAL HUF | SELL | 10.3 lakh | ₹11.66 | bulk |
| 2026-06-18 | RATHOD MANOJ CHHAGANLAL HUF | BUY | 8.0 lakh | ₹10.02 | bulk |
| 2026-06-18 | RATHOD MANOJ CHHAGANLAL HUF | SELL | 8.0 lakh | ₹10.11 | bulk |
| 2026-04-10 | BAL KRISHAN CHHABRA | BUY | 14.7 lakh | ₹10.06 | bulk |
| 2026-04-10 | MONEYPLANT GOLD & JEWELLERY TRADING L.L.C | SELL | 24.0 lakh | ₹10.06 | bulk |
| 2026-04-07 | PINE OAK GLOBAL FUND | SELL | 7.9 lakh | ₹10.25 | bulk |
| 2026-04-07 | PRAVEEN GUPTA | BUY | 7.9 lakh | ₹10.25 | bulk |
| 2026-02-24 | EXPERTPRO REALTY PRIVATE LIMITED | BUY | 8.8 lakh | ₹11.46 | bulk |
| 2026-02-24 | LLOYDS ENTERPRISES LIMITED | SELL | 12.1 lakh | ₹11.52 | bulk |
| 2026-02-16 | LLOYDS ENTERPRISES LIMITED | BUY | 26.7 lakh | ₹10.15 | bulk |
| 2026-02-16 | SHARBHANG COMMERCIAL COMPANY PRIVATE LIMITED . | SELL | 23.0 lakh | ₹10.15 | bulk |
| 2025-12-03 | HARISHCHANDRASINH N UMAT | SELL | 7.3 lakh | ₹7.72 | bulk |
Watch VIPULLTD live in the radar → @smrprobot
Free Telegram bot · /watch VIPULLTD inside the bot · live footprint alerts, charts, delivery spikes.