Wonder Electricals Limited · NSE bulk & block deal tape · 39 disclosed deals by 10 counterparties · 2024-08-23 → 2026-04-06
| Buyer | Buys | Gross value |
|---|---|---|
| UNICO GLOBAL OPPORTUNITIES FUND LIMITED | 4 | ₹284.0 cr |
| NK SECURITIES RESEARCH PRIVATE LIMITED | 3 | ₹55.1 cr |
| JUNOMONETA FINSOL PRIVATE LIMITED | 3 | ₹38.4 cr |
| SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | 2 | ₹30.1 cr |
| IRAGE BROKING SERVICES LLP | 2 | ₹20.0 cr |
| PACE STOCK BROKING SERVICES PVT LTD | 2 | ₹13.2 cr |
| JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | 1 | ₹9.4 cr |
| CLT RESEARCH TECH PRIVATE LTD | 1 | ₹5.8 cr |
| NEXUS GLOBAL OPPORTUNITIES FUND | 1 | ₹1.7 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
Watch WEL live in the radar → @smrprobot
Free Telegram bot · /watch WEL inside the bot · live footprint alerts, charts, delivery spikes.