NSE bulk & block deal record · 29 disclosed deals across 23 stocks · 2024-08-19 → 2026-05-25
Disclosed BUY deals on record: 25 (₹781 cr) across 19 stocks · 2024-08 → 2026-05-25
Forward record, +20 sessions vs the TYPICAL universe stock (50% = no edge): beat it 27% of the time (CI 10.8–60.3%, n=11 events over 10 dates)
Median excess -1.8% · worst -9.5% · best +5.5%
Measured on 11 of 25 disclosed buys (rest: outside tracked price history, not yet matured, or overlapping adds) · entry basis = deal-day close.
⚠️ Most of this investor's tape falls outside the measurable window — read the numbers loosely.
Recent disclosed buys: 2026-05-25 PREMIERENE ₹110.9 cr; 2026-05-22 JSWCEMENT ₹25.0 cr; 2026-05-07 UDS ₹6.2 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-05-25 | PREMIERENE | BUY | 11.6 lakh | ₹955.00 | block |
| 2026-05-22 | JSWCEMENT | BUY | 20.2 lakh | ₹124.00 | block |
| 2026-05-07 | UDS | BUY | 3.8 lakh | ₹162.71 | bulk |
| 2026-03-10 | APOLLOPIPE | SELL | 2.5 lakh | ₹395.70 | bulk |
| 2025-12-12 | USHAMART | BUY | 6.0 lakh | ₹430.00 | block |
| 2025-11-18 | BLACKBUCK | BUY | 4.0 lakh | ₹676.40 | block |
| 2025-09-24 | AKZOINDIA | BUY | 29,928 | ₹3,358.80 | block |
| 2025-09-10 | KOTAKBANK | BUY | 95,079 | ₹1,940.80 | block |
| 2025-09-04 | APTUS | BUY | 30.4 lakh | ₹328.85 | bulk |
| 2025-09-04 | APTUS | BUY | 30.4 lakh | ₹328.85 | block |
| 2025-08-11 | HOMEFIRST | BUY | 88,000 | ₹1,190.50 | block |
| 2025-06-24 | KMEW | SELL | 1.7 lakh | ₹1,705.00 | bulk |
| 2025-06-20 | ETHOS-RE | BUY | 30,632 | ₹790.00 | bulk |
| 2025-06-13 | JUBLFOOD | BUY | 1.8 lakh | ₹662.00 | block |
| 2025-06-13 | JUBLINGREA | BUY | 4.0 lakh | ₹676.00 | block |
| 2025-06-11 | MARKSANS | BUY | 6.0 lakh | ₹249.95 | block |
| 2025-06-10 | PREMIERENE | BUY | 1.9 lakh | ₹1,051.60 | block |
| 2025-06-09 | SUZLON | BUY | 48.4 lakh | ₹66.05 | block |
| 2025-06-06 | ZFCVINDIA | BUY | 10,999 | ₹13,191.00 | block |
| 2025-06-05 | KHADIM | SELL | 1.0 lakh | ₹300.01 | bulk |
| 2025-05-23 | POCL | BUY | 2.5 lakh | ₹750.00 | bulk |
| 2024-12-20 | GRANULES | BUY | 2.9 lakh | ₹596.00 | block |
| 2024-12-20 | GRANULES | BUY | 2.9 lakh | ₹596.00 | block |
| 2024-12-19 | DIAMONDYD | SELL | 3.9 lakh | ₹965.05 | bulk |
| 2024-12-02 | CIPLA | BUY | 1.1 lakh | ₹1,518.75 | block |
ETHOSLTD (4) · APTUS (2) · GRANULES (2) · PREMIERENE (2) · AKZOINDIA (1) · APOLLOPIPE (1) · BLACKBUCK (1) · CIPLA (1)
QUANT MUTUAL FUND · WF ASIAN SMALLER COMPANIES FUND LIMITED · TATA MUTUAL FUND · TATA AIG GENERAL INSURANCE COMPANY LIMITED · SOCIETE GENERALE · OXBOW MASTER FUND LIMITED
Get an alert next time BANDHAN MUTUAL FUND hits the tape → @smrprobot
Free Telegram bot · /follow BANDHAN MUTUAL FUND inside the bot · live deal pings, scorecard images, watchlists.