NSE bulk & block deal record · 15 disclosed deals across 12 stocks · 2024-08-19 → 2026-01-09
No disclosed BUY deals in the measurable window yet — facts below only. We do not rate on air.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-01-09 | TATACAP | SELL | 11.5 lakh | ₹354.50 | block |
| 2025-11-18 | CANHLIFE | SELL | 8.7 lakh | ₹120.44 | block |
| 2025-11-13 | TATACAP | SELL | 11.5 lakh | ₹325.20 | block |
| 2025-09-12 | BANKBARODA | SELL | 64.2 lakh | ₹238.27 | block |
| 2025-09-12 | EICHERMOT | SELL | 60,405 | ₹6,758.00 | block |
| 2025-09-12 | MFSL | SELL | 74,675 | ₹1,605.40 | block |
| 2025-09-12 | PFC | SELL | 24.4 lakh | ₹399.55 | block |
| 2025-06-12 | ETERNAL | SELL | 60.9 lakh | ₹257.07 | block |
| 2025-06-12 | SCHAEFFLER | SELL | 79,559 | ₹4,188.40 | block |
| 2025-06-11 | ETERNAL | SELL | 60.9 lakh | ₹255.68 | block |
| 2025-06-11 | ICICIBANK | SELL | 1.2 lakh | ₹1,422.90 | block |
| 2025-06-11 | M&M | SELL | 58,663 | ₹3,067.50 | block |
| 2025-06-11 | SCHAEFFLER | SELL | 80,807 | ₹4,199.40 | block |
| 2025-06-11 | UNOMINDA | SELL | 9.9 lakh | ₹1,096.60 | block |
| 2024-08-19 | SHRIRAMFIN | SELL | 5.9 lakh | ₹2,981.50 | block |
ETERNAL (2) · SCHAEFFLER (2) · TATACAP (2) · BANKBARODA (1) · CANHLIFE (1) · EICHERMOT (1) · ICICIBANK (1) · M&M (1)
SOCIETE GENERALE · GOLDMAN SACHS BANK EUROPESE - ODI · BOFA SECURITIES EUROPE SA · MORGAN STANLEY ASIA (SINGAPORE) PTE. · GOLDMAN SACHS BANK EUROPE SE - ODI · BNP PARIBAS FINANCIAL MARKETS
Get an alert next time MARSHALL WACE INVESTMENT STRATEGIES - EUREKA… hits the tape → @smrprobot
Free Telegram bot · /follow MARSHALL WACE INVESTMENT… inside the bot · live deal pings, scorecard images, watchlists.