NSE bulk & block deal record · 43 disclosed deals across 22 stocks · 2024-11-06 → 2026-08-05
Disclosed BUY days on record: 38 (₹5,324 cr) across 20 stocks · 2024-11 → 2026-06-23
Forward record, +20 sessions vs the TYPICAL universe stock (50% = no edge): beat it 61% of the time (CI 38.6–81.5%, n=31 events over 16 dates)
Median excess +2.1% · worst -9.2% · best +13.3%
Measured on 31 of 38 disclosed buy days (rest: same-session round trips, outside tracked price history, not yet matured, or overlapping adds).
Entry basis = the NEXT session's close. NSE publishes these disclosures after the close, so the deal-day price is one nobody holding this information could have paid.
On the old deal-day basis this read +1.4% — the -0.7% difference is the look-ahead, shown rather than quietly removed.
Recent disclosed buys: 2026-06-23 M&M ₹310.2 cr; 2026-06-18 ANTHEM ₹60.0 cr; 2026-06-15 VISL ₹101.7 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-08-05 | SAPPHIRE | SELL | 16.6 lakh | ₹200.10 | bulk |
| 2026-06-29 | INFY | SELL | 5.1 lakh | ₹1,034.00 | block |
| 2026-06-23 | M&M | BUY | 10.2 lakh | ₹3,046.00 | block |
| 2026-06-18 | ANTHEM | BUY | 8.1 lakh | ₹744.80 | block |
| 2026-06-15 | VISL | BUY | 4.8 cr | ₹21.02 | bulk |
| 2026-04-15 | CRAFTSMAN | BUY | 1.6 lakh | ₹7,400.00 | bulk |
| 2026-04-15 | CRAFTSMAN | BUY | 1.6 lakh | ₹7,400.00 | block |
| 2026-02-11 | DEEPAKNTR | BUY | 1.8 lakh | ₹1,677.00 | block |
| 2026-02-11 | M&M | BUY | 80,300 | ₹3,677.00 | block |
| 2026-02-11 | PNBHOUSING | BUY | 3.5 lakh | ₹856.00 | block |
| 2026-02-11 | SAFARI | BUY | 1.4 lakh | ₹1,946.00 | block |
| 2026-02-11 | SBILIFE | BUY | 1.5 lakh | ₹2,026.00 | block |
| 2026-01-16 | DEEPAKNTR | BUY | 2.6 lakh | ₹1,550.00 | block |
| 2026-01-16 | M&M | BUY | 1.6 lakh | ₹3,666.00 | block |
| 2026-01-16 | SBILIFE | BUY | 2.4 lakh | ₹2,075.00 | block |
| 2025-12-26 | CGPOWER | BUY | 16.7 lakh | ₹660.00 | block |
| 2025-12-26 | CRAFTSMAN | BUY | 79,250 | ₹7,140.00 | block |
| 2025-12-10 | EICHERMOT | BUY | 1.4 lakh | ₹7,250.00 | block |
| 2025-12-10 | ICICIBANK | BUY | 10.9 lakh | ₹1,361.00 | block |
| 2025-12-10 | PNBHOUSING | BUY | 11.3 lakh | ₹885.00 | block |
| 2025-12-10 | SBILIFE | BUY | 5.0 lakh | ₹2,020.00 | block |
| 2025-12-03 | CRAFTSMAN | BUY | 1.4 lakh | ₹6,935.00 | bulk |
| 2025-12-03 | CRAFTSMAN | BUY | 1.4 lakh | ₹6,935.00 | block |
| 2025-12-03 | EICHERMOT | BUY | 1.4 lakh | ₹7,070.00 | block |
| 2025-12-03 | M&M | BUY | 2.7 lakh | ₹3,665.00 | block |
M&M (6) · CRAFTSMAN (5) · EICHERMOT (3) · PNBHOUSING (3) · SBILIFE (3) · CGPOWER (2) · DEEPAKNTR (2) · HDFCBANK (2)
THE MTBJ LTD. AS TRST FOR GOVRNMNT PENSION INVSTMNT FUND MUTB400045794 · TATA AIA LIFE INSURANCE COMPANY LIMITED · MERRILL LYNCH INVESTMENT MANAGERS LIMITED A/C. MLI EQ.F (MAU · INVESCO MUTUAL FUND · HDFC STANDARD LIFE INSURNACE · HDFC MUTUAL FUND.
Get an alert next time PI OPPORTUNITIES AIF V LLP hits the tape → @smrprobot
Free Telegram bot · /follow PI OPPORTUNITIES AIF V LLP inside the bot · live deal pings, scorecard images, watchlists.