Dr. Agarwal's Health Care Limited · NSE bulk & block deal tape · 16 disclosed deals by 12 counterparties · 2025-07-11 → 2026-08-12
| Buyer | Buys | Gross value |
|---|---|---|
| ICICI PRUDENTIAL MUTUAL FUND | 1 | ₹311.2 cr |
| POLAR CAPITAL FUNDS PLC-HEALTHCARE OPPORTUNITIES FUND | 1 | ₹181.7 cr |
| INVESCO MUTUAL FUND | 1 | ₹179.9 cr |
| MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 1 | ₹98.5 cr |
| GOLDMAN SACHS BANK EUROPE SE - ODI | 2 | ₹90.5 cr |
| ALLIANZ GLOBAL INVESTORS GMBH ACTING ON BEHALF OF ALLIANZ EEE FONDS | 1 | ₹88.8 cr |
| GOLDMAN SACHS BANK EUROPE SE- ODI | 1 | ₹71.6 cr |
| BOFA SECURITIES EUROPE SA | 1 | ₹11.9 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
Watch AGARWALEYE live in the radar → @smrprobot
Free Telegram bot · /watch AGARWALEYE inside the bot · live footprint alerts, charts, delivery spikes.