NSE bulk & block deal record · 224 disclosed deals across 88 stocks · 2025-08-12 → 2026-06-03
Disclosed BUY deals on record: 205 (₹12,286 cr) across 87 stocks · 2025-08 → 2026-06-03
Forward record, +20 sessions vs the TYPICAL universe stock (50% = no edge): beat it 59% of the time (CI 36–78.4%, n=41 events over 17 dates)
Median excess +0.7% · worst -11.0% · best +27.0%
Measured on 41 of 205 disclosed buys (rest: outside tracked price history, not yet matured, or overlapping adds) · entry basis = deal-day close.
⚠️ Most of this investor's tape falls outside the measurable window — read the numbers loosely.
Recent disclosed buys: 2026-06-03 LENSKART ₹361.1 cr; 2026-03-30 JIOFIN ₹62.2 cr; 2026-03-30 BHEL ₹31.0 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-06-03 | LENSKART | BUY | 71.0 lakh | ₹508.55 | block |
| 2026-05-14 | JIOFIN | SELL | 26.8 lakh | ₹231.45 | block |
| 2026-03-30 | BHEL | BUY | 12.4 lakh | ₹251.00 | block |
| 2026-03-30 | JIOFIN | BUY | 26.8 lakh | ₹232.55 | block |
| 2026-03-30 | SAILIFE | SELL | 8.0 lakh | ₹1,015.40 | block |
| 2026-03-06 | POLICYBZR | BUY | 5.6 lakh | ₹1,435.10 | block |
| 2026-03-05 | AFCONS | BUY | 9.7 lakh | ₹276.50 | block |
| 2026-01-20 | TMCV | SELL | 35.4 lakh | ₹429.30 | block |
| 2025-11-21 | RELIANCE | SELL | 3.5 lakh | ₹1,534.00 | block |
| 2025-11-19 | HDFCBANK | SELL | 1.5 lakh | ₹992.45 | block |
| 2025-11-19 | RELIANCE | SELL | 4.0 lakh | ₹1,519.40 | block |
| 2025-11-06 | RBLBANK | BUY | 3.3 lakh | ₹320.65 | block |
| 2025-10-27 | DHANI | BUY | 41.1 lakh | ₹51.26 | bulk |
| 2025-10-20 | CEIGALL | BUY | 4.1 lakh | ₹252.00 | block |
| 2025-10-20 | LALPATHLAB | BUY | 33,414 | ₹3,160.00 | block |
| 2025-10-20 | ONGC | BUY | 4.2 lakh | ₹247.00 | block |
| 2025-10-15 | APOLLO | BUY | 4.0 lakh | ₹292.50 | block |
| 2025-10-15 | ATHERENERG | BUY | 2.0 lakh | ₹628.50 | block |
| 2025-10-15 | CANBK | BUY | 10.2 lakh | ₹128.00 | block |
| 2025-10-15 | KAYNES | BUY | 67,702 | ₹6,940.00 | block |
| 2025-10-14 | APOLLO | BUY | 6.0 lakh | ₹301.05 | block |
| 2025-10-14 | ATHERENERG | BUY | 3.0 lakh | ₹609.50 | block |
| 2025-10-14 | BANKBARODA | BUY | 5.0 lakh | ₹264.50 | block |
| 2025-10-14 | COALINDIA | BUY | 5.4 lakh | ₹381.00 | block |
| 2025-10-14 | COFORGE | BUY | 70,601 | ₹1,701.00 | block |
ETERNAL (16) · SHRIRAMFIN (8) · BHARTIARTL (7) · GODREJPROP (7) · KOTAKBANK (7) · KOLTEPATIL (6) · VBL (6) · PAYTM (5)
THE MTBJ LTD. AS TRST FOR GOVRNMNT PENSION INVSTMNT FUND MUTB400045794 · GQG PARTNERS INTERNATIONAL EQUITY CIT · GQG PARTNERS GLOBAL EQUITY CIT · GQG PARTNERS EMERGING MARKETS EQUITY CIT · GOLDMAN SACHS BANK EUROPESE - ODI · BOFA SECURITIES EUROPE SA
Get an alert next time GOLDMAN SACHS BANK EUROPE SE - ODI hits the tape → @smrprobot
Free Telegram bot · /follow GOLDMAN SACHS BANK EUROPE SE… inside the bot · live deal pings, scorecard images, watchlists.