Varun Beverages Ltd. · NSE bulk & block deal tape · 18 disclosed deals by 9 counterparties · 2024-08-26 → 2025-09-26
| Buyer | Buys | Gross value |
|---|---|---|
| GOLDMAN SACHS BANK EUROPE SE - ODI | 5 | ₹384.3 cr |
| CITIGROUP GLOBAL MARKETS SINGAPORE PTE LIMITED | 1 | ₹80.0 cr |
| UBS AG | 1 | ₹44.2 cr |
| THE MTBJ LTD. AS TRST FOR GOVERNMENT PENSION INVESTMENT FUND MTBJ400045849 | 1 | ₹12.3 cr |
| MORGAN STANLEY ASIA SINGAPORE PTE | 1 | ₹10.5 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
Watch VBL live in the radar → @smrprobot
Free Telegram bot · /watch VBL inside the bot · live footprint alerts, charts, delivery spikes.