BLACKBUCK LIMITED · NSE bulk & block deal tape · 32 disclosed deals by 25 counterparties · 2025-06-03 → 2026-04-22
| Buyer | Buys | Gross value |
|---|---|---|
| DISCOVERY GLOBAL OPPORTUNITY MAURITIUS LIMITED | 2 | ₹175.9 cr |
| GRAVITON RESEARCH CAPITAL LLP | 2 | ₹111.8 cr |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 1 | ₹103.6 cr |
| ABU DHABI INVESTMENT AUTHORITY | 1 | ₹96.7 cr |
| QUANT MUTUAL FUND | 1 | ₹67.0 cr |
| TNTBC AS THE TRUSTEE OF NOMURA INDIA STOCK MOTHER FUND | 1 | ₹65.6 cr |
| ICICI PRUDENTIAL MUTUAL FUND | 1 | ₹48.0 cr |
| SBI MUTUAL FUND | 1 | ₹38.4 cr |
| BANDHAN MUTUAL FUND | 1 | ₹26.8 cr |
| TIMF HOLDINGS | 1 | ₹25.0 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-04-22 | QUANT MUTUAL FUND | BUY | 10.8 lakh | ₹620.00 | bulk |
| 2025-11-18 | DISCOVERY GLOBAL OPPORTUNITY MAURITIUS LIMITED | BUY | 13.0 lakh | ₹676.40 | bulk |
| 2025-11-18 | RAJESH KUMAR NAIDU YABAJI | SELL | 20.0 lakh | ₹676.40 | bulk |
| 2025-11-18 | 360 ONE ASSET MANAGEMENT LIMITED | BUY | 2.7 lakh | ₹676.40 | block |
| 2025-11-18 | BANDHAN MUTUAL FUND | BUY | 4.0 lakh | ₹676.40 | block |
| 2025-11-18 | CHANAKYA HRIDAYA | SELL | 8.0 lakh | ₹676.40 | block |
| 2025-11-18 | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | BUY | 1.5 lakh | ₹676.40 | block |
| 2025-11-18 | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED. | BUY | 1.5 lakh | ₹676.40 | block |
| 2025-11-18 | DISCOVERY GLOBAL OPPORTUNITY MAURITIUS LIMITED | BUY | 13.0 lakh | ₹676.40 | block |
| 2025-11-18 | GOLDMAN SACHS BANK EUROPE SE | BUY | 1.5 lakh | ₹676.40 | block |
| 2025-11-18 | MORGAN STANLEY ASIA SINGAPORE PTE | BUY | 2.1 lakh | ₹676.40 | block |
| 2025-11-18 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | BUY | 2.3 lakh | ₹676.40 | block |
| 2025-11-18 | PUBLIC SECTOR PENSION INVESTMENT BOARD | BUY | 2.4 lakh | ₹676.40 | block |
| 2025-11-18 | RAJESH KUMAR NAIDU YABAJI | SELL | 20.0 lakh | ₹676.40 | block |
| 2025-11-18 | RAMASUBRAMANIAN BALASUBRAMANIAM | SELL | 8.0 lakh | ₹676.40 | block |
| 2025-11-18 | SOCIETE GENERALE | BUY | 1.5 lakh | ₹676.40 | block |
| 2025-11-18 | TIMF HOLDINGS | BUY | 3.7 lakh | ₹676.40 | block |
| 2025-08-13 | SANDS CAPITAL PRIVATE GROWTH II LIMITED | SELL | 13.4 lakh | ₹515.61 | bulk |
| 2025-08-08 | SANDS CAPITAL PRIVATE GROWTH II LIMITED | SELL | 10.7 lakh | ₹520.47 | bulk |
| 2025-08-07 | GRAVITON RESEARCH CAPITAL LLP | SELL | 9.9 lakh | ₹538.70 | bulk |
| 2025-08-07 | GRAVITON RESEARCH CAPITAL LLP | BUY | 9.9 lakh | ₹538.86 | bulk |
| 2025-08-07 | ITHAN CREEK MASTER INVESTORS (CAYMAN) L.P.F | SELL | 9.9 lakh | ₹540.54 | bulk |
| 2025-08-06 | GRAVITON RESEARCH CAPITAL LLP | BUY | 10.8 lakh | ₹544.07 | bulk |
| 2025-08-06 | GRAVITON RESEARCH CAPITAL LLP | SELL | 10.8 lakh | ₹544.73 | bulk |
| 2025-06-03 | ABU DHABI INVESTMENT AUTHORITY | BUY | 23.0 lakh | ₹420.00 | bulk |
Watch BLACKBUCK live in the radar → @smrprobot
Free Telegram bot · /watch BLACKBUCK inside the bot · live footprint alerts, charts, delivery spikes.