NSE bulk & block deal tape · 5 disclosed deals by 5 counterparties · 2026-09-21 → 2026-09-21
| Buyer | Buys | Gross value |
|---|---|---|
| BHARAT VALUE FUND-SERIES III | 1 | ₹8.0 cr |
| EQUISM CAPITAL PRIVATE LIMITED | 1 | ₹4.1 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-09-21 | BHARAT VALUE FUND-SERIES III | BUY | 18.6 lakh | ₹43.00 | bulk |
| 2026-09-21 | EQUISM CAPITAL PRIVATE LIMITED | BUY | 9.7 lakh | ₹42.31 | bulk |
| 2026-09-21 | RAJASTHAN GLOBAL SECURITIES PVT LTD | SELL | 18.3 lakh | ₹43.00 | bulk |
| 2026-09-21 | GOLDMAN SACHS (SINGAPORE) PTE | SELL | 6.0 lakh | ₹40.86 | bulk |
| 2026-09-21 | VBCUBE VENTURES FUND II | SELL | 8.7 lakh | ₹43.00 | bulk |
Filed with the exchange under SEBI disclosure rules. Shown alongside the deal tape above so both public streams sit on one page — an overlap is an observation, never a prediction.
Watch MANIKA live in the radar → @smrprobot
Free Telegram bot · /watch MANIKA inside the bot · live footprint alerts, charts, delivery spikes.