Physicswallah Ltd. · NSE bulk & block deal tape · 27 disclosed deals by 19 counterparties · 2025-11-18 → 2026-08-26
| Buyer | Buys | Gross value |
|---|---|---|
| GRAVITON RESEARCH CAPITAL LLP | 3 | ₹617.3 cr |
| ICICI PRUDENTIAL MUTUAL FUND | 2 | ₹518.0 cr |
| JUNOMONETA FINSOL PRIVATE LIMITED | 1 | ₹222.7 cr |
| GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO | 1 | ₹72.1 cr |
| TATA AIA LIFE INSURANCE COMPANY LIMITED | 1 | ₹40.0 cr |
| VIRIDIAN ASIA OPPORTUNITIES MASTER FUND | 1 | ₹27.7 cr |
| CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | 1 | ₹27.7 cr |
| GHISALLO MASTER FUND LP | 1 | ₹25.0 cr |
| SOCIETE GENERALE | 1 | ₹25.0 cr |
| MORGAN STANLEY ASIA SINGAPORE PTE | 1 | ₹25.0 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
Watch PWL live in the radar → @smrprobot
Free Telegram bot · /watch PWL inside the bot · live footprint alerts, charts, delivery spikes.