Reliance Industrial Infrastructure Limited · NSE bulk & block deal tape · 46 disclosed deals by 11 counterparties · 2024-09-23 → 2026-08-21
| Buyer | Buys | Gross value |
|---|---|---|
| INFINITY DATA TECHNOLOGIES PRIVATE LIMITED | 6 | ₹68.2 cr |
| GRAVITON RESEARCH CAPITAL LLP | 4 | ₹46.6 cr |
| HRTI PRIVATE LIMITED | 3 | ₹43.0 cr |
| NK SECURITIES RESEARCH PRIVATE LIMITED | 2 | ₹24.7 cr |
| QE SECURITIES LLP | 2 | ₹23.3 cr |
| PRIYA MILAN SADARIYA | 1 | ₹16.9 cr |
| TOWER RESEARCH CAPITAL MARKETS INDIA PRIVATE LIMITED | 1 | ₹13.1 cr |
| SANDEEP PRAKASHCHANDRA JAIN (HUF) | 1 | ₹12.1 cr |
| SHREE NAMAN SECURITIES & FINANCE PRIVATE LIMITED | 1 | ₹11.0 cr |
| MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 1 | ₹10.4 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
Watch RIIL live in the radar → @smrprobot
Free Telegram bot · /watch RIIL inside the bot · live footprint alerts, charts, delivery spikes.