NSE bulk & block deal record · 24 disclosed deals across 6 stocks · 2026-04-23 → 2026-10-05
Disclosed BUY days on record: 11 (₹75 cr) across 6 stocks · 2026-04 → 2026-09-21
Round-tripped 36% of those days (bought and sold out the same session); only the days they carried a position are measured below.
Insufficient measurable history for a fair statistical read (5 matured events of 11 disclosed buys) — facts above only.
Recent disclosed buys: 2026-09-21 SUNSHINE ₹1.0 cr; 2026-09-21 COMSYN ₹5.2 cr; 2026-08-19 ABINFRA ₹6.0 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-10-05 | COMSYN | SELL | 3.4 lakh | ₹259.24 | bulk |
| 2026-09-29 | MOTISONS | SELL | 67.6 lakh | ₹17.78 | bulk |
| 2026-09-29 | SUNSHINE | SELL | 1.6 lakh | ₹444.02 | bulk |
| 2026-09-21 | COMSYN | BUY | 1.8 lakh | ₹300.00 | bulk |
| 2026-09-21 | COMSYN | SELL | 3.2 lakh | ₹302.03 | bulk |
| 2026-09-21 | SUNSHINE | BUY | 25,000 | ₹409.33 | bulk |
| 2026-09-21 | SUNSHINE | SELL | 1.7 lakh | ₹392.93 | bulk |
| 2026-09-11 | SUNSHINE | SELL | 1.7 lakh | ₹429.61 | bulk |
| 2026-09-10 | SHIVAUM | SELL | 74,979 | ₹420.00 | bulk |
| 2026-08-21 | MOTISONS | SELL | 65.0 lakh | ₹16.96 | bulk |
| 2026-08-19 | ABINFRA | SELL | 16.0 lakh | ₹13.64 | bulk |
| 2026-08-19 | ABINFRA | BUY | 44.0 lakh | ₹13.55 | bulk |
| 2026-08-18 | MOTISONS | BUY | 22.0 lakh | ₹16.60 | bulk |
| 2026-08-18 | MOTISONS | SELL | 90.0 lakh | ₹16.56 | bulk |
| 2026-08-18 | RATNAVEER | BUY | 5.0 lakh | ₹250.99 | bulk |
| 2026-08-17 | RATNAVEER | SELL | 6.0 lakh | ₹234.04 | bulk |
| 2026-08-14 | RATNAVEER | BUY | 6.0 lakh | ₹228.00 | bulk |
| 2026-08-11 | SHIVAUM | BUY | 1.2 lakh | ₹425.00 | bulk |
| 2026-08-10 | COMSYN | BUY | 3.7 lakh | ₹260.51 | bulk |
| 2026-08-10 | COMSYN | SELL | 10,000 | ₹269.03 | bulk |
| 2026-06-16 | MOTISONS | BUY | 60.0 lakh | ₹14.00 | bulk |
| 2026-05-06 | MOTISONS | BUY | 4.5 lakh | ₹14.31 | bulk |
| 2026-05-06 | MOTISONS | SELL | 60.0 lakh | ₹14.20 | bulk |
| 2026-04-23 | MOTISONS | BUY | 60.0 lakh | ₹14.25 | bulk |
MOTISONS (8) · COMSYN (5) · SUNSHINE (4) · RATNAVEER (3) · ABINFRA (2) · SHIVAUM (2)
ARIHANT CAPITAL MARKETS LIMITED · CRABEL VINTRADE PRIVATE LIMITED · GOLDEN GOENKA MANAGEMENT CONSULTANCY SERVICES LLP · MITASHI MERCANTILE PRIVATE LIMITED · RAVI SEEDS AND RESEARCH PRIVATE LIMITED · QE SECURITIES LLP
Get an alert next time NIRMALKUMAR PAREEK hits the tape → @smrprobot
Free Telegram bot · /follow NIRMALKUMAR PAREEK inside the bot · live deal pings, scorecard images, watchlists.