Jubilant Ingrevia Ltd. · NSE bulk & block deal tape · 24 disclosed deals by 12 counterparties · 2024-09-04 → 2025-06-13
| Buyer | Buys | Gross value |
|---|---|---|
| KOTAK MAHINDRA MUTUAL FUND | 2 | ₹603.7 cr |
| HDFC MUTUAL FUND | 2 | ₹266.3 cr |
| AXIS MUTUAL FUND | 2 | ₹256.9 cr |
| GRAVITON RESEARCH CAPITAL LLP | 3 | ₹234.2 cr |
| MUSIGMA SECURITIES | 1 | ₹75.5 cr |
| BANDHAN MUTUAL FUND | 1 | ₹27.0 cr |
| MORGAN STANLEY ASIA SINGAPORE PTE | 1 | ₹26.4 cr |
| SOCIETE GENERALE | 1 | ₹25.7 cr |
| ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | 1 | ₹24.3 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2025-06-13 | AXIS MUTUAL FUND | BUY | 19.0 lakh | ₹676.00 | bulk |
| 2025-06-13 | GRAVITON RESEARCH CAPITAL LLP | BUY | 12.2 lakh | ₹749.36 | bulk |
| 2025-06-13 | GRAVITON RESEARCH CAPITAL LLP | SELL | 12.2 lakh | ₹750.53 | bulk |
| 2025-06-13 | HDFC MUTUAL FUND | BUY | 19.7 lakh | ₹676.00 | bulk |
| 2025-06-13 | JUBILANT ENPRO PRIVATE LIMITED | SELL | 28.3 lakh | ₹676.00 | bulk |
| 2025-06-13 | KOTAK MAHINDRA MUTUAL FUND | BUY | 44.7 lakh | ₹676.00 | bulk |
| 2025-06-13 | MUSIGMA SECURITIES | SELL | 9.8 lakh | ₹772.56 | bulk |
| 2025-06-13 | MUSIGMA SECURITIES | BUY | 9.8 lakh | ₹772.36 | bulk |
| 2025-06-13 | NIKITA RESOURCES PRIVATE LIMITED | SELL | 34.1 lakh | ₹676.00 | bulk |
| 2025-06-13 | SHYAM SUNDER BHARTIA FAMILY TRUST | SELL | 36.2 lakh | ₹676.00 | bulk |
| 2025-06-13 | AXIS MUTUAL FUND | BUY | 19.0 lakh | ₹676.00 | block |
| 2025-06-13 | BANDHAN MUTUAL FUND | BUY | 4.0 lakh | ₹676.00 | block |
| 2025-06-13 | HDFC MUTUAL FUND | BUY | 19.7 lakh | ₹676.00 | block |
| 2025-06-13 | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | BUY | 3.6 lakh | ₹676.00 | block |
| 2025-06-13 | JUBILANT ENPRO PRIVATE LIMITED | SELL | 28.3 lakh | ₹676.00 | block |
| 2025-06-13 | KOTAK MAHINDRA MUTUAL FUND | BUY | 44.7 lakh | ₹676.00 | block |
| 2025-06-13 | MORGAN STANLEY ASIA SINGAPORE PTE | BUY | 3.9 lakh | ₹676.00 | block |
| 2025-06-13 | NIKITA RESOURCES PRIVATE LIMITED | SELL | 34.1 lakh | ₹676.00 | block |
| 2025-06-13 | SHYAM SUNDER BHARTIA FAMILY TRUST | SELL | 36.2 lakh | ₹676.00 | block |
| 2025-06-13 | SOCIETE GENERALE | BUY | 3.8 lakh | ₹676.00 | block |
| 2024-10-03 | GRAVITON RESEARCH CAPITAL LLP | SELL | 9.0 lakh | ₹817.97 | bulk |
| 2024-10-03 | GRAVITON RESEARCH CAPITAL LLP | BUY | 9.0 lakh | ₹817.78 | bulk |
| 2024-09-04 | GRAVITON RESEARCH CAPITAL LLP | BUY | 9.6 lakh | ₹723.95 | bulk |
| 2024-09-04 | GRAVITON RESEARCH CAPITAL LLP | SELL | 9.6 lakh | ₹724.28 | bulk |
Watch JUBLINGREA live in the radar → @smrprobot
Free Telegram bot · /watch JUBLINGREA inside the bot · live footprint alerts, charts, delivery spikes.