Sterling and Wilson Renewable Energy Limited · NSE bulk & block deal tape · 29 disclosed deals by 15 counterparties · 2024-09-27 → 2026-04-23
| Buyer | Buys | Gross value |
|---|---|---|
| MORGAN STANLEY ASIA SINGAPORE PTE | 2 | ₹229.0 cr |
| CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | 1 | ₹159.8 cr |
| SOCIETE GENERALE | 1 | ₹125.2 cr |
| HRTI PRIVATE LIMITED | 3 | ₹102.9 cr |
| MANSI SHARE AND STOCK ADVISORS PVT LTD | 1 | ₹69.1 cr |
| MICROCURVES TRADING PRIVATE LIMITED | 1 | ₹50.5 cr |
| NK SECURITIES RESEARCH PRIVATE LIMITED | 1 | ₹50.3 cr |
| JUNOMONETA FINSOL PRIVATE LIMITED | 1 | ₹35.6 cr |
| QE SECURITIES LLP | 1 | ₹32.7 cr |
| GRAVITON RESEARCH CAPITAL LLP | 1 | ₹32.6 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-04-23 | HRTI PRIVATE LIMITED | SELL | 12.0 lakh | ₹226.09 | bulk |
| 2026-04-23 | HRTI PRIVATE LIMITED | BUY | 12.4 lakh | ₹225.27 | bulk |
| 2026-04-20 | HRTI PRIVATE LIMITED | BUY | 20.2 lakh | ₹216.09 | bulk |
| 2026-04-20 | HRTI PRIVATE LIMITED | SELL | 30.6 lakh | ₹216.91 | bulk |
| 2026-04-20 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | SELL | 13.6 lakh | ₹217.42 | bulk |
| 2026-04-20 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | BUY | 13.6 lakh | ₹217.95 | bulk |
| 2026-04-20 | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 16.4 lakh | ₹217.41 | bulk |
| 2026-04-20 | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 16.5 lakh | ₹217.47 | bulk |
| 2026-04-20 | MICROCURVES TRADING PRIVATE LIMITED | SELL | 23.1 lakh | ₹218.33 | bulk |
| 2026-04-20 | MICROCURVES TRADING PRIVATE LIMITED | BUY | 23.1 lakh | ₹218.16 | bulk |
| 2026-04-20 | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 23.1 lakh | ₹218.20 | bulk |
| 2026-04-20 | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 23.1 lakh | ₹218.09 | bulk |
| 2026-04-20 | PUMA SECURITIES | SELL | 13.7 lakh | ₹217.72 | bulk |
| 2026-04-20 | PUMA SECURITIES | BUY | 13.7 lakh | ₹217.65 | bulk |
| 2026-04-20 | QE SECURITIES LLP | BUY | 15.0 lakh | ₹217.93 | bulk |
| 2026-04-20 | QE SECURITIES LLP | SELL | 15.2 lakh | ₹217.33 | bulk |
| 2025-11-03 | GRAVITON RESEARCH CAPITAL LLP | SELL | 13.6 lakh | ₹240.12 | bulk |
| 2025-11-03 | GRAVITON RESEARCH CAPITAL LLP | BUY | 13.6 lakh | ₹239.91 | bulk |
| 2025-11-03 | HRTI PRIVATE LIMITED | SELL | 10.8 lakh | ₹240.50 | bulk |
| 2025-11-03 | HRTI PRIVATE LIMITED | BUY | 13.0 lakh | ₹240.45 | bulk |
| 2025-02-11 | GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO | SELL | 34.3 lakh | ₹282.46 | bulk |
| 2025-02-11 | MORGAN STANLEY ASIA SINGAPORE PTE | BUY | 36.4 lakh | ₹282.20 | bulk |
| 2024-09-27 | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | BUY | 25.6 lakh | ₹623.00 | bulk |
| 2024-09-27 | KHURSHED YAZDI DARUVALA | SELL | 31.5 lakh | ₹630.01 | bulk |
| 2024-09-27 | MANSI SHARE AND STOCK ADVISORS PVT LTD | BUY | 11.0 lakh | ₹626.50 | bulk |
Watch SWSOLAR live in the radar → @smrprobot
Free Telegram bot · /watch SWSOLAR inside the bot · live footprint alerts, charts, delivery spikes.