Pine Labs Ltd. · NSE bulk & block deal tape · 23 disclosed deals by 20 counterparties · 2026-05-22 → 2026-06-24
| Buyer | Buys | Gross value |
|---|---|---|
| HRTI PRIVATE LIMITED | 1 | ₹96.1 cr |
| HSBC MUTUAL FUND | 1 | ₹88.9 cr |
| ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | 1 | ₹70.0 cr |
| MORGAN STANLEY ASIA SINGAPORE PTE | 1 | ₹48.0 cr |
| TEMPLETON EMERGING MARKETS INVESTMENT TRUST PLC | 1 | ₹34.4 cr |
| ICICI PRUDENTIAL MUTUAL FUND | 1 | ₹30.0 cr |
| TATA MUTUAL FUND | 1 | ₹25.0 cr |
| TEMPLETON DEVELOPING MARKETS TRUST | 1 | ₹21.8 cr |
| FRANKLIN TEMPLETON INVESTMENT FUNDS - TEMPLETON EMERGING MARKETS FUND | 1 | ₹17.9 cr |
| TEMPLETON EMERGING MARKETS FUND | 2 | ₹9.2 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
Watch PINELABS live in the radar → @smrprobot
Free Telegram bot · /watch PINELABS inside the bot · live footprint alerts, charts, delivery spikes.