ZF Commercial Vehicle Control Systems India Ltd. · NSE bulk & block deal tape · 24 disclosed deals by 18 counterparties · 2024-11-27 → 2026-01-01
| Buyer | Buys | Gross value |
|---|---|---|
| SBI MUTUAL FUND | 1 | ₹633.4 cr |
| FRANKLIN TEMPLETON MUTUAL FUND | 2 | ₹369.9 cr |
| SUNDARAM MUTUAL FUND | 2 | ₹324.8 cr |
| ADITYA BIRLA SUNLIFE MUTUAL FUND | 2 | ₹324.8 cr |
| ADITYA BIRLA SUN LIFE MUTUAL FUND | 1 | ₹199.2 cr |
| CITIGROUP GLOBAL MARKETS MAURITIUS PVT LTD | 1 | ₹48.9 cr |
| SOCIETE GENERALE | 1 | ₹47.1 cr |
| INVESCO MUTUAL FUND | 1 | ₹39.6 cr |
| NIPPON INDIA MUTUAL FUND | 1 | ₹25.0 cr |
| HDFC STANDARD LIFE INSURANCE COMPANY LIMITED | 1 | ₹25.0 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-01-01 | SBI MUTUAL FUND | SELL | 4.3 lakh | ₹14,729.00 | bulk |
| 2026-01-01 | SBI MUTUAL FUND | BUY | 4.3 lakh | ₹14,729.00 | bulk |
| 2025-06-06 | ADITYA BIRLA SUNLIFE MUTUAL FUND | BUY | 1.2 lakh | ₹13,191.00 | bulk |
| 2025-06-06 | FRANKLIN TEMPLETON MUTUAL FUND | BUY | 1.4 lakh | ₹13,191.00 | bulk |
| 2025-06-06 | SUNDARAM MUTUAL FUND | BUY | 1.2 lakh | ₹13,191.00 | bulk |
| 2025-06-06 | WABCO ASIA PRIVATE LIMITED | SELL | 6.0 lakh | ₹13,191.00 | bulk |
| 2025-06-06 | ADITYA BIRLA SUNLIFE MUTUAL FUND | BUY | 1.2 lakh | ₹13,191.00 | block |
| 2025-06-06 | BANDHAN MUTUAL FUND | BUY | 10,999 | ₹13,191.00 | block |
| 2025-06-06 | CITIGROUP GLOBAL MARKETS MAURITIUS PVT LTD | BUY | 37,041 | ₹13,191.00 | block |
| 2025-06-06 | EDELWEISS MUTUAL FUND | BUY | 10,997 | ₹13,191.00 | block |
| 2025-06-06 | FRANKLIN TEMPLETON MUTUAL FUND | BUY | 1.4 lakh | ₹13,191.00 | block |
| 2025-06-06 | GHISALLO MASTER FUND LP | BUY | 7,631 | ₹13,191.00 | block |
| 2025-06-06 | GOLDMAN SACHS (SINGAPORE) PTE | BUY | 13,000 | ₹13,191.00 | block |
| 2025-06-06 | HDFC STANDARD LIFE INSURANCE COMPANY LIMITED | BUY | 18,977 | ₹13,191.00 | block |
| 2025-06-06 | ICICI PRUDENTIAL MUTUAL FUND | BUY | 15,097 | ₹13,191.00 | block |
| 2025-06-06 | INVESCO MUTUAL FUND | BUY | 30,013 | ₹13,191.00 | block |
| 2025-06-06 | KOTAK MAHINDRA MUTUAL FUND | BUY | 7,635 | ₹13,191.00 | block |
| 2025-06-06 | NIPPON INDIA MUTUAL FUND | BUY | 18,977 | ₹13,191.00 | block |
| 2025-06-06 | SOCIETE GENERALE | BUY | 35,694 | ₹13,191.00 | block |
| 2025-06-06 | SUNDARAM MUTUAL FUND | BUY | 1.2 lakh | ₹13,191.00 | block |
| 2025-06-06 | UTI MUTUAL FUND | BUY | 7,633 | ₹13,191.00 | block |
| 2025-06-06 | WABCO ASIA PRIVATE LIMITED | SELL | 6.0 lakh | ₹13,191.00 | block |
| 2024-11-27 | ADITYA BIRLA SUN LIFE MUTUAL FUND | BUY | 1.6 lakh | ₹12,400.00 | bulk |
| 2024-11-27 | WABCO ASIA PRIVATE LIMITED | SELL | 8.2 lakh | ₹12,465.19 | bulk |
Watch ZFCVINDIA live in the radar → @smrprobot
Free Telegram bot · /watch ZFCVINDIA inside the bot · live footprint alerts, charts, delivery spikes.