Jubilant Foodworks Ltd. · NSE bulk & block deal tape · 24 disclosed deals by 21 counterparties · 2025-06-13 → 2026-05-29
| Buyer | Buys | Gross value |
|---|---|---|
| BNP PARIBAS FINANCIAL MARKETS | 2 | ₹283.7 cr |
| GRAVITON RESEARCH CAPITAL LLP | 1 | ₹194.5 cr |
| ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | 1 | ₹125.8 cr |
| KOTAK MAHINDRA MUTUAL FUND | 1 | ₹105.9 cr |
| MORGAN STANLEY ASIA SINGAPORE PTE | 1 | ₹77.5 cr |
| KOTAK FUNDS - INDIA MIDCAP FUND | 1 | ₹76.1 cr |
| HSBC MUTUAL FUND | 1 | ₹66.2 cr |
| SOCIETE GENERALE | 1 | ₹49.0 cr |
| BAJAJ ALLIANZ LIFE INSURANCE COMPANY LIMITED | 1 | ₹33.1 cr |
| UTI MUTUAL FUND | 1 | ₹26.5 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
Watch JUBLFOOD live in the radar → @smrprobot
Free Telegram bot · /watch JUBLFOOD inside the bot · live footprint alerts, charts, delivery spikes.